Müller-Mitteltal ETÜ-TA 19.0 NG | 2-axle low-loader trailer | 19 tons | Loading trailer | BPW axles
Müller-Mitteltal ETÜ-TA 19,0 NG | 2 Axle Low | 19 tons | Loade...

ONO plus VAT
€20,950
(€25,350 gross)
Condition
Used
Location
Deventer Netherlands
Müller-Mitteltal ETÜ-TA 19.0 NG | 2-axle low-loader trailer | 19 tons | Loading trailer | BPW axles  Müller-Mitteltal ETÜ-TA 19,0 NG | 2 Axle Low | 19 tons   | Loade...
Müller-Mitteltal ETÜ-TA 19.0 NG | 2-axle low-loader trailer | 19 tons | Loading trailer | BPW axles  Müller-Mitteltal ETÜ-TA 19,0 NG | 2 Axle Low | 19 tons   | Loade...
Müller-Mitteltal ETÜ-TA 19.0 NG | 2-axle low-loader trailer | 19 tons | Loading trailer | BPW axles  Müller-Mitteltal ETÜ-TA 19,0 NG | 2 Axle Low | 19 tons   | Loade...
Müller-Mitteltal ETÜ-TA 19.0 NG | 2-axle low-loader trailer | 19 tons | Loading trailer | BPW axles  Müller-Mitteltal ETÜ-TA 19,0 NG | 2 Axle Low | 19 tons   | Loade...
Müller-Mitteltal ETÜ-TA 19.0 NG | 2-axle low-loader trailer | 19 tons | Loading trailer | BPW axles  Müller-Mitteltal ETÜ-TA 19,0 NG | 2 Axle Low | 19 tons   | Loade...
Müller-Mitteltal ETÜ-TA 19.0 NG | 2-axle low-loader trailer | 19 tons | Loading trailer | BPW axles  Müller-Mitteltal ETÜ-TA 19,0 NG | 2 Axle Low | 19 tons   | Loade...
Müller-Mitteltal ETÜ-TA 19.0 NG | 2-axle low-loader trailer | 19 tons | Loading trailer | BPW axles  Müller-Mitteltal ETÜ-TA 19,0 NG | 2 Axle Low | 19 tons   | Loade...
Müller-Mitteltal ETÜ-TA 19.0 NG | 2-axle low-loader trailer | 19 tons | Loading trailer | BPW axles  Müller-Mitteltal ETÜ-TA 19,0 NG | 2 Axle Low | 19 tons   | Loade...
Müller-Mitteltal ETÜ-TA 19.0 NG | 2-axle low-loader trailer | 19 tons | Loading trailer | BPW axles  Müller-Mitteltal ETÜ-TA 19,0 NG | 2 Axle Low | 19 tons   | Loade...
Müller-Mitteltal ETÜ-TA 19.0 NG | 2-axle low-loader trailer | 19 tons | Loading trailer | BPW axles  Müller-Mitteltal ETÜ-TA 19,0 NG | 2 Axle Low | 19 tons   | Loade...
Müller-Mitteltal ETÜ-TA 19.0 NG | 2-axle low-loader trailer | 19 tons | Loading trailer | BPW axles  Müller-Mitteltal ETÜ-TA 19,0 NG | 2 Axle Low | 19 tons   | Loade...
Müller-Mitteltal ETÜ-TA 19.0 NG | 2-axle low-loader trailer | 19 tons | Loading trailer | BPW axles  Müller-Mitteltal ETÜ-TA 19,0 NG | 2 Axle Low | 19 tons   | Loade...
Müller-Mitteltal ETÜ-TA 19.0 NG | 2-axle low-loader trailer | 19 tons | Loading trailer | BPW axles  Müller-Mitteltal ETÜ-TA 19,0 NG | 2 Axle Low | 19 tons   | Loade...
Müller-Mitteltal ETÜ-TA 19.0 NG | 2-axle low-loader trailer | 19 tons | Loading trailer | BPW axles  Müller-Mitteltal ETÜ-TA 19,0 NG | 2 Axle Low | 19 tons   | Loade...
Müller-Mitteltal ETÜ-TA 19.0 NG | 2-axle low-loader trailer | 19 tons | Loading trailer | BPW axles  Müller-Mitteltal ETÜ-TA 19,0 NG | 2 Axle Low | 19 tons   | Loade...
Müller-Mitteltal ETÜ-TA 19.0 NG | 2-axle low-loader trailer | 19 tons | Loading trailer | BPW axles  Müller-Mitteltal ETÜ-TA 19,0 NG | 2 Axle Low | 19 tons   | Loade...
Müller-Mitteltal ETÜ-TA 19.0 NG | 2-axle low-loader trailer | 19 tons | Loading trailer | BPW axles  Müller-Mitteltal ETÜ-TA 19,0 NG | 2 Axle Low | 19 tons   | Loade...
more Images
Müller-Mitteltal ETÜ-TA 19,0 NG | 2 Axle Low | 19 tons   | Loade...
Müller-Mitteltal ETÜ-TA 19,0 NG | 2 Axle Low | 19 tons   | Loade...
Müller-Mitteltal ETÜ-TA 19,0 NG | 2 Axle Low | 19 tons   | Loade...
Müller-Mitteltal ETÜ-TA 19,0 NG | 2 Axle Low | 19 tons   | Loade...
Müller-Mitteltal ETÜ-TA 19,0 NG | 2 Axle Low | 19 tons   | Loade...
Müller-Mitteltal ETÜ-TA 19,0 NG | 2 Axle Low | 19 tons   | Loade...
Müller-Mitteltal ETÜ-TA 19,0 NG | 2 Axle Low | 19 tons   | Loade...
Müller-Mitteltal ETÜ-TA 19,0 NG | 2 Axle Low | 19 tons   | Loade...
Müller-Mitteltal ETÜ-TA 19,0 NG | 2 Axle Low | 19 tons   | Loade...
Müller-Mitteltal ETÜ-TA 19,0 NG | 2 Axle Low | 19 tons   | Loade...
Müller-Mitteltal ETÜ-TA 19,0 NG | 2 Axle Low | 19 tons   | Loade...
Müller-Mitteltal ETÜ-TA 19,0 NG | 2 Axle Low | 19 tons   | Loade...
Müller-Mitteltal ETÜ-TA 19,0 NG | 2 Axle Low | 19 tons   | Loade...
Müller-Mitteltal ETÜ-TA 19,0 NG | 2 Axle Low | 19 tons   | Loade...
Müller-Mitteltal ETÜ-TA 19,0 NG | 2 Axle Low | 19 tons   | Loade...
Müller-Mitteltal ETÜ-TA 19,0 NG | 2 Axle Low | 19 tons   | Loade...
Müller-Mitteltal ETÜ-TA 19,0 NG | 2 Axle Low | 19 tons   | Loade...

Price & Location

ONO plus VAT
€20,950
(€25,350 gross)
Location:
Deventer, Netherlands Netherlands
Call

Technical details

Dimensions and weight

Total length:
7,060 mm
Total width:
2,470 mm
Total height:
960 mm

Axles and wheels

Axle configuration:
2 axles

Equipment

Tail-lift

Further details

First registration:
08/2015
Color:
red

Details about the offer

Listing ID:
A232-11-086
Reference number:
WMM000000F0059178
Update:
26.10.2026

Description

Müller Mitteltal ETÜ-TA 19.0 NG | 2-axle low-bed trailer | BPW axles | Adjustable loading ramps

Müller Mitteltal ETÜ-TA 19.0 NG low-bed trailer in good condition.

Technical data:
- 2x BPW axles
- Permissible total weight: 19,000 kg
- Maximum axle group load: 18,000 kg
- Maximum support load: 1,000 kg
- Leaf spring suspension
- Tires approx. 70% tread
- Wooden floor
- 22 lashing points
- Steel side panels
- Rear supports
- Adjustable steel loading ramps, not hydraulic
- Loading area length: 7.06 m
- Loading area width: 2.47 m
- Side panel height: 0.60 m
- Ramp dimensions: 2.70 x 0.60 m
- German registration

Videos are available and included in the advertisement.

For further information, please contact us.

Haverhoek Trucks B.V.
Zweedsestraat 6
7418 BG Deventer
Netherlands

Telephone:
E-mail:
Website:

= Further information =

General information
Year of construction: 2015

Axle configuration
Axle brand: BPW
Center axle 1: Tire tread left: 70%; Tire tread right: 70%
Center axle 2: Tire tread left: 70%; Tire tread right: 70%

Weights
Unladen weight: 4,430 kg
Payload: 14,570 kg
GVW: 19,000 kg

Functional
Height of the loading area: 96 cm

Nwsdpfx As Afncrolfjn
Condition
Technical condition: very good
Optical condition: very good

The listing was translated automatically. Translation errors are possible.

Seller

Registered since: 2004

12 listings online

Call

Send inquiry

Countryus 
Germany
Austria
Switzerland
United States
United Kingdom
France
Belgium
Spain
Mexico
Italy
Netherlands
Poland
Russian Federation
Belarus
Ukraine
Estonia
Turkey
New Zealand
Ireland
Czech Republic
Denmark
Finland
Sweden
Norway
Luxembourg
Greece
Lithuania
Latvia
Iceland
Portugal
Brazil
Venezuela
Argentina
Hungary
Slovakia
Romania
Moldova
Slovenia
Serbia
Montenegro
Albania
Croatia
Bulgaria
Macedonia
Bosnia and Herzegovina
Israel
Egypt
Morocco
India
Indonesia
South Korea
Japan
Thailand
Malaysia
Vietnam
China (People's Republic of China)
Taiwan
Iran
Bangladesh
The inquiry could not be sent. Please try again later.

Telephone & Fax

+31 570 2... show