Semitrailer
Schmitz Cargobull SKO24 | SCB*S3B | 39t | -30°C | Lift-Achse | Scheibenbremse

Condition
Used
Location
Ennigerloh Germany
Semitrailer Schmitz Cargobull SKO24 | SCB*S3B | 39t | -30°C | Lift-Achse | Scheibenbremse
Semitrailer Schmitz Cargobull SKO24 | SCB*S3B | 39t | -30°C | Lift-Achse | Scheibenbremse
Semitrailer Schmitz Cargobull SKO24 | SCB*S3B | 39t | -30°C | Lift-Achse | Scheibenbremse
Semitrailer Schmitz Cargobull SKO24 | SCB*S3B | 39t | -30°C | Lift-Achse | Scheibenbremse
Semitrailer Schmitz Cargobull SKO24 | SCB*S3B | 39t | -30°C | Lift-Achse | Scheibenbremse
Semitrailer Schmitz Cargobull SKO24 | SCB*S3B | 39t | -30°C | Lift-Achse | Scheibenbremse
Semitrailer Schmitz Cargobull SKO24 | SCB*S3B | 39t | -30°C | Lift-Achse | Scheibenbremse
Semitrailer Schmitz Cargobull SKO24 | SCB*S3B | 39t | -30°C | Lift-Achse | Scheibenbremse
Semitrailer Schmitz Cargobull SKO24 | SCB*S3B | 39t | -30°C | Lift-Achse | Scheibenbremse
Semitrailer Schmitz Cargobull SKO24 | SCB*S3B | 39t | -30°C | Lift-Achse | Scheibenbremse
Semitrailer Schmitz Cargobull SKO24 | SCB*S3B | 39t | -30°C | Lift-Achse | Scheibenbremse
Semitrailer Schmitz Cargobull SKO24 | SCB*S3B | 39t | -30°C | Lift-Achse | Scheibenbremse
Semitrailer Schmitz Cargobull SKO24 | SCB*S3B | 39t | -30°C | Lift-Achse | Scheibenbremse
Semitrailer Schmitz Cargobull SKO24 | SCB*S3B | 39t | -30°C | Lift-Achse | Scheibenbremse
Semitrailer Schmitz Cargobull SKO24 | SCB*S3B | 39t | -30°C | Lift-Achse | Scheibenbremse
more Images
Schmitz Cargobull SKO24 | SCB*S3B | 39t | -30°C | Lift-Achse | Scheibenbremse
Schmitz Cargobull SKO24 | SCB*S3B | 39t | -30°C | Lift-Achse | Scheibenbremse
Schmitz Cargobull SKO24 | SCB*S3B | 39t | -30°C | Lift-Achse | Scheibenbremse
Schmitz Cargobull SKO24 | SCB*S3B | 39t | -30°C | Lift-Achse | Scheibenbremse
Schmitz Cargobull SKO24 | SCB*S3B | 39t | -30°C | Lift-Achse | Scheibenbremse
Schmitz Cargobull SKO24 | SCB*S3B | 39t | -30°C | Lift-Achse | Scheibenbremse
Schmitz Cargobull SKO24 | SCB*S3B | 39t | -30°C | Lift-Achse | Scheibenbremse
Schmitz Cargobull SKO24 | SCB*S3B | 39t | -30°C | Lift-Achse | Scheibenbremse
Schmitz Cargobull SKO24 | SCB*S3B | 39t | -30°C | Lift-Achse | Scheibenbremse
Schmitz Cargobull SKO24 | SCB*S3B | 39t | -30°C | Lift-Achse | Scheibenbremse
Schmitz Cargobull SKO24 | SCB*S3B | 39t | -30°C | Lift-Achse | Scheibenbremse
Schmitz Cargobull SKO24 | SCB*S3B | 39t | -30°C | Lift-Achse | Scheibenbremse
Schmitz Cargobull SKO24 | SCB*S3B | 39t | -30°C | Lift-Achse | Scheibenbremse
Schmitz Cargobull SKO24 | SCB*S3B | 39t | -30°C | Lift-Achse | Scheibenbremse
Schmitz Cargobull SKO24 | SCB*S3B | 39t | -30°C | Lift-Achse | Scheibenbremse
Show images
Show map

Price & Location

Seller location:
Neubeckumerstr. 123, 59320 Ennigerloh, Germany Germany
Call

Technical details

Empty load weight:
8,861 kg
Maximum load weight:
27,139 kg
Overall weight:
36,000 kg
First registration:
10/2015
Suspension:
other
Tire size:
385/65 R22,5 160J
Color:
white
Gearing type:
other
Front tire size:
385/65 R22,5 160J
Rear tire size:
385/65 R22,5 160J
Driver cabin:
other
Emission class:
none
Equipment:
ABS, cooling unit

Details about the offer

Listing ID:
A205-58-285
Reference number:
339/25
Update:
19.11.2025

Description

Sales contact:
Frank Rau / Russian / English / German -
Bachar Ibrahim / Arabic / English / German -
Registration service, HU/SP/UVV, delivery to port
Base color: white
Equipment extras:
ABS, ready to drive, refrigeration unit, price on request (Mobile), disc brakes, video, payload (kg): 27139
Kodpfx Afexxprqonedw
Body type: Schmitz Cargobull SKO24 Year 2015 SCB*S3B 39t -30°C lift axle, disc brakes, HSN/TSN: 1581/AA0

Errors excepted.

The listing was translated automatically. Translation errors are possible.

Seller

Registered since: 2007

252 listings online

Call

Send inquiry

Countryus 
Germany
Austria
Switzerland
United States
United Kingdom
France
Belgium
Spain
Mexico
Italy
Netherlands
Poland
Russian Federation
Belarus
Ukraine
Estonia
Turkey
New Zealand
Ireland
Czech Republic
Denmark
Finland
Sweden
Norway
Luxembourg
Greece
Lithuania
Latvia
Iceland
Portugal
Brazil
Venezuela
Argentina
Hungary
Slovakia
Romania
Moldova
Slovenia
Serbia
Montenegro
Albania
Croatia
Bulgaria
Macedonia
Bosnia and Herzegovina
Israel
Egypt
Morocco
India
Indonesia
South Korea
Japan
Thailand
Malaysia
Vietnam
China
Taiwan
Iran
Bangladesh
The inquiry could not be sent. Please try again later.

Telephone & Fax

+49 2524 ... show