Swap body semitrailer
Other BFT 3 AXLE CHASSIS BPW AXLES LIFTAX
Swap body semitrailer
Other BFT 3 AXLE CHASSIS BPW AXLES LIFTAX
Fixed price plus VAT
€1,950
(€2,360 gross)
Year of construction
1996
Condition
Used
Location
Honselersdijk 

Show images
Show map
Basic data
Price & Location
Fixed price plus VAT
€1,950
(€2,360 gross)
- Seller location:
- Veilingweg 27, 2675 BR Honselersdijk, Netherlands

Call
Technical details
- Maximum load weight:
- 33,950 kg
- Overall weight:
- 39,500 kg
- Axle configuration:
- 3 axles
- First registration:
- 03/1996
- Total width:
- 2,470 mm
Details about the offer
- Listing ID:
- A189-96-361
- Reference number:
- OD84VR | 2233775
- Update:
- 23.07.2025
Description
Information in German:
Further information:
Gbedpfxjwd Dflj Aaxsw
* Unladen weight: 5550 kg
* Tire tread depth inside left | First axle: 30%
* Tire tread depth inside right | First axle: 30%
* Maximum axle load | First axle: 9000 kg
* Tire tread depth inside left | Second axle: 30%
* Tire tread depth inside left | Third axle: 30%
* Tire tread depth inside right | Second axle: 30%
* Tire tread depth inside right | Third axle: 30%
* Maximum axle load | Second axle: 9000 kg
* Maximum axle load | Third axle: 9000 kg
* Position | First axle: Rear
* Brake type | First axle: Drum brakes
* Suspension | First axle: Air suspension
* Lift axle | First axle: Yes
* Position | Second axle: Rear
* Position | Third axle: Rear
* Brake type | Second axle: Drum brakes
* Brake type | Third axle: Drum brakes
* Suspension | Second axle: Air suspension
* Suspension | Third axle: Air suspension
Additional equipment:
* Homepage
* Lift axle
Semtrade B.V.
Contact | Martin Klaaijsen | Tel: | Whatsapp: | Email:
Export costs | Please inform us in advance about the costs and procedures in your country.
Location | Maasdijk (NL) | 140 km from the border | 20 km from Rotterdam The Hague Airport
Disclaimer:
Subject to change, prior sale, and errors.
----Information in English:
Additional information:
* Curb weight: 5550 kg
* Tire tread depth inner left | First axle: 30%
* Tire tread depth inner right | First axle: 30%
* Max load | First axle: 9000 kg
* Tire tread depth inner left | Second axle: 30%
* Tire tread depth inner left | Third axle: 30%
* Tire tread depth inner right | Second axle: 30%
* Tire tread depth inner right | Third axle: 30%
*Max load | Second axle: 9000 kg
*Max load | Third axle: 9000 kg
* Position | First axle: Rear
* Brake type | First axle: drum brakes
*Suspension | First axle: Air suspension
* Lifting | First axle: Yes
* Position | Second axle: Rear
* Position | Third axle: Rear
* Brake type | Second axle: drum brakes
* Brake type | Third axle: drum brakes
*Suspension | Second axle: Air suspension
*Suspension | Third axle: Air suspension
Additional features:
* Home page
* Liftaxle
Semtrade B.V.
Contact | Martin Klaaijsen | Tel: | Whatsapp: | E-mail:
Export costs | Please contact us for the rates to your country
Location | Maasdijk (NL) | 140 km from German border | Rotterdam The Hague Airport Airport at 20 km
Disclaimer:
Prices and availability subject to change without notice.
----
Report the price excluding BPM and money for export.
The listing was translated automatically. Translation errors are possible.
Further information:
Gbedpfxjwd Dflj Aaxsw
* Unladen weight: 5550 kg
* Tire tread depth inside left | First axle: 30%
* Tire tread depth inside right | First axle: 30%
* Maximum axle load | First axle: 9000 kg
* Tire tread depth inside left | Second axle: 30%
* Tire tread depth inside left | Third axle: 30%
* Tire tread depth inside right | Second axle: 30%
* Tire tread depth inside right | Third axle: 30%
* Maximum axle load | Second axle: 9000 kg
* Maximum axle load | Third axle: 9000 kg
* Position | First axle: Rear
* Brake type | First axle: Drum brakes
* Suspension | First axle: Air suspension
* Lift axle | First axle: Yes
* Position | Second axle: Rear
* Position | Third axle: Rear
* Brake type | Second axle: Drum brakes
* Brake type | Third axle: Drum brakes
* Suspension | Second axle: Air suspension
* Suspension | Third axle: Air suspension
Additional equipment:
* Homepage
* Lift axle
Semtrade B.V.
Contact | Martin Klaaijsen | Tel: | Whatsapp: | Email:
Export costs | Please inform us in advance about the costs and procedures in your country.
Location | Maasdijk (NL) | 140 km from the border | 20 km from Rotterdam The Hague Airport
Disclaimer:
Subject to change, prior sale, and errors.
----Information in English:
Additional information:
* Curb weight: 5550 kg
* Tire tread depth inner left | First axle: 30%
* Tire tread depth inner right | First axle: 30%
* Max load | First axle: 9000 kg
* Tire tread depth inner left | Second axle: 30%
* Tire tread depth inner left | Third axle: 30%
* Tire tread depth inner right | Second axle: 30%
* Tire tread depth inner right | Third axle: 30%
*Max load | Second axle: 9000 kg
*Max load | Third axle: 9000 kg
* Position | First axle: Rear
* Brake type | First axle: drum brakes
*Suspension | First axle: Air suspension
* Lifting | First axle: Yes
* Position | Second axle: Rear
* Position | Third axle: Rear
* Brake type | Second axle: drum brakes
* Brake type | Third axle: drum brakes
*Suspension | Second axle: Air suspension
*Suspension | Third axle: Air suspension
Additional features:
* Home page
* Liftaxle
Semtrade B.V.
Contact | Martin Klaaijsen | Tel: | Whatsapp: | E-mail:
Export costs | Please contact us for the rates to your country
Location | Maasdijk (NL) | 140 km from German border | Rotterdam The Hague Airport Airport at 20 km
Disclaimer:
Prices and availability subject to change without notice.
----
Report the price excluding BPM and money for export.
The listing was translated automatically. Translation errors are possible.
Seller
Note: Register for free or log in, to access all information.
Registered since: 2011
Send inquiry
Telephone & Fax
+31 174 3... show
Your listing has been deleted successfully
An error has occurred
































