Volvo FH 16.750 8x4 | 150 TON | Retarder | Steering Axle | Euro 6
Volvo FH 16.750 8X4 | 150 TON | RETARDER | STEERING A...

ONO plus VAT
€47,950
(€58,020 gross)
Condition
Used
Location
Marknesse Netherlands
Volvo FH 16.750 8x4 | 150 TON | Retarder | Steering Axle | Euro 6 Volvo FH 16.750 8X4 | 150 TON | RETARDER | STEERING A...
Volvo FH 16.750 8x4 | 150 TON | Retarder | Steering Axle | Euro 6 Volvo FH 16.750 8X4 | 150 TON | RETARDER | STEERING A...
Volvo FH 16.750 8x4 | 150 TON | Retarder | Steering Axle | Euro 6 Volvo FH 16.750 8X4 | 150 TON | RETARDER | STEERING A...
Volvo FH 16.750 8x4 | 150 TON | Retarder | Steering Axle | Euro 6 Volvo FH 16.750 8X4 | 150 TON | RETARDER | STEERING A...
Volvo FH 16.750 8x4 | 150 TON | Retarder | Steering Axle | Euro 6 Volvo FH 16.750 8X4 | 150 TON | RETARDER | STEERING A...
Volvo FH 16.750 8x4 | 150 TON | Retarder | Steering Axle | Euro 6 Volvo FH 16.750 8X4 | 150 TON | RETARDER | STEERING A...
Volvo FH 16.750 8x4 | 150 TON | Retarder | Steering Axle | Euro 6 Volvo FH 16.750 8X4 | 150 TON | RETARDER | STEERING A...
Volvo FH 16.750 8x4 | 150 TON | Retarder | Steering Axle | Euro 6 Volvo FH 16.750 8X4 | 150 TON | RETARDER | STEERING A...
Volvo FH 16.750 8x4 | 150 TON | Retarder | Steering Axle | Euro 6 Volvo FH 16.750 8X4 | 150 TON | RETARDER | STEERING A...
Volvo FH 16.750 8x4 | 150 TON | Retarder | Steering Axle | Euro 6 Volvo FH 16.750 8X4 | 150 TON | RETARDER | STEERING A...
Volvo FH 16.750 8x4 | 150 TON | Retarder | Steering Axle | Euro 6 Volvo FH 16.750 8X4 | 150 TON | RETARDER | STEERING A...
Volvo FH 16.750 8x4 | 150 TON | Retarder | Steering Axle | Euro 6 Volvo FH 16.750 8X4 | 150 TON | RETARDER | STEERING A...
Volvo FH 16.750 8x4 | 150 TON | Retarder | Steering Axle | Euro 6 Volvo FH 16.750 8X4 | 150 TON | RETARDER | STEERING A...
Volvo FH 16.750 8x4 | 150 TON | Retarder | Steering Axle | Euro 6 Volvo FH 16.750 8X4 | 150 TON | RETARDER | STEERING A...
Volvo FH 16.750 8x4 | 150 TON | Retarder | Steering Axle | Euro 6 Volvo FH 16.750 8X4 | 150 TON | RETARDER | STEERING A...
Volvo FH 16.750 8x4 | 150 TON | Retarder | Steering Axle | Euro 6 Volvo FH 16.750 8X4 | 150 TON | RETARDER | STEERING A...
Volvo FH 16.750 8x4 | 150 TON | Retarder | Steering Axle | Euro 6 Volvo FH 16.750 8X4 | 150 TON | RETARDER | STEERING A...
Volvo FH 16.750 8x4 | 150 TON | Retarder | Steering Axle | Euro 6 Volvo FH 16.750 8X4 | 150 TON | RETARDER | STEERING A...
Volvo FH 16.750 8x4 | 150 TON | Retarder | Steering Axle | Euro 6 Volvo FH 16.750 8X4 | 150 TON | RETARDER | STEERING A...
Volvo FH 16.750 8x4 | 150 TON | Retarder | Steering Axle | Euro 6 Volvo FH 16.750 8X4 | 150 TON | RETARDER | STEERING A...
Volvo FH 16.750 8x4 | 150 TON | Retarder | Steering Axle | Euro 6 Volvo FH 16.750 8X4 | 150 TON | RETARDER | STEERING A...
Volvo FH 16.750 8x4 | 150 TON | Retarder | Steering Axle | Euro 6 Volvo FH 16.750 8X4 | 150 TON | RETARDER | STEERING A...
more Images
YouTube video
Volvo FH 16.750 8X4 | 150 TON | RETARDER | STEERING A...
Volvo FH 16.750 8X4 | 150 TON | RETARDER | STEERING A...
Volvo FH 16.750 8X4 | 150 TON | RETARDER | STEERING A...
Volvo FH 16.750 8X4 | 150 TON | RETARDER | STEERING A...
Volvo FH 16.750 8X4 | 150 TON | RETARDER | STEERING A...
Volvo FH 16.750 8X4 | 150 TON | RETARDER | STEERING A...
Volvo FH 16.750 8X4 | 150 TON | RETARDER | STEERING A...
Volvo FH 16.750 8X4 | 150 TON | RETARDER | STEERING A...
Volvo FH 16.750 8X4 | 150 TON | RETARDER | STEERING A...
Volvo FH 16.750 8X4 | 150 TON | RETARDER | STEERING A...
Volvo FH 16.750 8X4 | 150 TON | RETARDER | STEERING A...
Volvo FH 16.750 8X4 | 150 TON | RETARDER | STEERING A...
Volvo FH 16.750 8X4 | 150 TON | RETARDER | STEERING A...
Volvo FH 16.750 8X4 | 150 TON | RETARDER | STEERING A...
Volvo FH 16.750 8X4 | 150 TON | RETARDER | STEERING A...
Volvo FH 16.750 8X4 | 150 TON | RETARDER | STEERING A...
Volvo FH 16.750 8X4 | 150 TON | RETARDER | STEERING A...
Volvo FH 16.750 8X4 | 150 TON | RETARDER | STEERING A...
Volvo FH 16.750 8X4 | 150 TON | RETARDER | STEERING A...
Volvo FH 16.750 8X4 | 150 TON | RETARDER | STEERING A...
Volvo FH 16.750 8X4 | 150 TON | RETARDER | STEERING A...
Volvo FH 16.750 8X4 | 150 TON | RETARDER | STEERING A...

Price & Location

ONO plus VAT
€47,950
(€58,020 gross)
Location:
Marknesse, Netherlands Netherlands
Call

Technical details

Motor and gearbox

Fuel type:
diesel
Gearing type:
automatic
Fuel:
diesel
Number of gears:
12
AdBlue

Axles and wheels

Axle configuration:
8x4
Suspension:
steel-air
Tire size:
385/65R22.5
Wheelbase:
3,600 mm
Permissible axle load (axle 1):
9,000 kg
Permissible axle load (axle 2):
9,000 kg
Permissible axle load (axle 3):
11,500 kg

Brakes

Brakes:
retarder
Retarder EBS

Accomodation and amenities

Fridge

Equipment

Parking heater Air conditioning Cruise control Power assisted steering Differential lock Onboard computer Bluetooth

Safety features

ABS Traction control

Documentation and certification

Emission class:
euro6

Further details

Mileage:
748,099 km
Power:
552 kW (750.51 HP)
First registration:
02/2015
Driver cabin:
sleeper cab

Details about the offer

Listing ID:
A231-78-966
Reference number:
113998/01
Update:
22.10.2026

Description

= Additional Options and Accessories =

- Aluminum fuel tank
- Rear work lights
- Front work lights
- Heated mirrors
- Brake booster
- Differential lock
- High beam headlights
- Intarder
- Cab
- Tipping hydraulics
- Air conditioning
- Leather interior
- Leather upholstery
- Air suspension
- Air-suspended seats
- Air horn
- Radio/CD player
- Rain sensor
- Rotating beacon
- Sleeper cab
- Sun visor
- Lane keeping assist
- Auxiliary heater
- Toolbox
- Xenon headlights
- Power take-off (PTO)

= Additional Information =

General Information
Year of manufacture: 2015

Technical Information
Number of cylinders: 6
Engine displacement: 16,123 cc

Transmission
Transmission: I-Shift, 12 gears, automatic

Axle Configuration
Front axle: Tire size: 385/65R22.5; Max. axle load: 9000 kg; Steered; Tire tread left: 20%; Tire tread right: 20%; Suspension: Leaf spring suspension
Rear axle 1: Tire size: 385/65R22.5; Lift axle; Max. axle load: 9000 kg; Steered; Tire tread left: 30%; Tire tread right: 30%; Suspension: Air suspension
Rear axle 2: Tire size: 315/80R22.5; Dual tires; Differential lock; Max. axle load: 11,500 kg; Tire tread left inner: 75%; Tire tread left outer: 75%; Tire tread right inner: 75%; Tire tread right outer: 75%; Reduction: External planetary axles; Suspension: Air suspension
Rear axle 3: Tire size: 315/80R22.5; Dual tires; Differential lock; Max. axle load: 11,500 kg; Tire tread left inner: 75%; Tire tread left outer: 75%; Tire tread right inner: 75%; Tire tread right outer: 75%; Reduction: External planetary axles; Suspension: Air suspension

Weights
Unladen weight: 12,990 kg
Lasdpe Adn A Aofx Anioh
Payload: 28,010 kg
GVWR: 41,000 kg

Interior
Upholstery: Leather

Condition
Technical condition: good
Optical condition: good

The listing was translated automatically. Translation errors are possible.

Seller

Registered since: 2003

159 listings online

Call

Send inquiry

Countryus 
Germany
Austria
Switzerland
United States
United Kingdom
France
Belgium
Spain
Mexico
Italy
Netherlands
Poland
Russian Federation
Belarus
Ukraine
Estonia
Turkey
New Zealand
Ireland
Czech Republic
Denmark
Finland
Sweden
Norway
Luxembourg
Greece
Lithuania
Latvia
Iceland
Portugal
Brazil
Venezuela
Argentina
Hungary
Slovakia
Romania
Moldova
Slovenia
Serbia
Montenegro
Albania
Croatia
Bulgaria
Macedonia
Bosnia and Herzegovina
Israel
Egypt
Morocco
India
Indonesia
South Korea
Japan
Thailand
Malaysia
Vietnam
China (People's Republic of China)
Taiwan
Iran
Bangladesh
The inquiry could not be sent. Please try again later.

Telephone & Fax

+31 527 3... show