Standard-SZM
Mercedes-Benz Actros 1848 MP5 4x2 2023 RETARDER StandAirco Mi...

ONO plus VAT
€64,950
(€78,590 gross)
Year of construction
2023
Condition
Used
Location
Meerkerk Netherlands
Standard-SZM Mercedes-Benz Actros 1848 MP5 4x2 2023 RETARDER StandAirco Mi...
Standard-SZM Mercedes-Benz Actros 1848 MP5 4x2 2023 RETARDER StandAirco Mi...
Standard-SZM Mercedes-Benz Actros 1848 MP5 4x2 2023 RETARDER StandAirco Mi...
Standard-SZM Mercedes-Benz Actros 1848 MP5 4x2 2023 RETARDER StandAirco Mi...
Standard-SZM Mercedes-Benz Actros 1848 MP5 4x2 2023 RETARDER StandAirco Mi...
Standard-SZM Mercedes-Benz Actros 1848 MP5 4x2 2023 RETARDER StandAirco Mi...
Standard-SZM Mercedes-Benz Actros 1848 MP5 4x2 2023 RETARDER StandAirco Mi...
Standard-SZM Mercedes-Benz Actros 1848 MP5 4x2 2023 RETARDER StandAirco Mi...
Standard-SZM Mercedes-Benz Actros 1848 MP5 4x2 2023 RETARDER StandAirco Mi...
Standard-SZM Mercedes-Benz Actros 1848 MP5 4x2 2023 RETARDER StandAirco Mi...
Standard-SZM Mercedes-Benz Actros 1848 MP5 4x2 2023 RETARDER StandAirco Mi...
Standard-SZM Mercedes-Benz Actros 1848 MP5 4x2 2023 RETARDER StandAirco Mi...
Standard-SZM Mercedes-Benz Actros 1848 MP5 4x2 2023 RETARDER StandAirco Mi...
Standard-SZM Mercedes-Benz Actros 1848 MP5 4x2 2023 RETARDER StandAirco Mi...
Standard-SZM Mercedes-Benz Actros 1848 MP5 4x2 2023 RETARDER StandAirco Mi...
Standard-SZM Mercedes-Benz Actros 1848 MP5 4x2 2023 RETARDER StandAirco Mi...
Standard-SZM Mercedes-Benz Actros 1848 MP5 4x2 2023 RETARDER StandAirco Mi...
Standard-SZM Mercedes-Benz Actros 1848 MP5 4x2 2023 RETARDER StandAirco Mi...
Standard-SZM Mercedes-Benz Actros 1848 MP5 4x2 2023 RETARDER StandAirco Mi...
Standard-SZM Mercedes-Benz Actros 1848 MP5 4x2 2023 RETARDER StandAirco Mi...
Standard-SZM Mercedes-Benz Actros 1848 MP5 4x2 2023 RETARDER StandAirco Mi...
Standard-SZM Mercedes-Benz Actros 1848 MP5 4x2 2023 RETARDER StandAirco Mi...
Standard-SZM Mercedes-Benz Actros 1848 MP5 4x2 2023 RETARDER StandAirco Mi...
Standard-SZM Mercedes-Benz Actros 1848 MP5 4x2 2023 RETARDER StandAirco Mi...
Standard-SZM Mercedes-Benz Actros 1848 MP5 4x2 2023 RETARDER StandAirco Mi...
Standard-SZM Mercedes-Benz Actros 1848 MP5 4x2 2023 RETARDER StandAirco Mi...
more Images
Mercedes-Benz Actros 1848 MP5 4x2 2023 RETARDER StandAirco Mi...
Mercedes-Benz Actros 1848 MP5 4x2 2023 RETARDER StandAirco Mi...
Mercedes-Benz Actros 1848 MP5 4x2 2023 RETARDER StandAirco Mi...
Mercedes-Benz Actros 1848 MP5 4x2 2023 RETARDER StandAirco Mi...
Mercedes-Benz Actros 1848 MP5 4x2 2023 RETARDER StandAirco Mi...
Mercedes-Benz Actros 1848 MP5 4x2 2023 RETARDER StandAirco Mi...
Mercedes-Benz Actros 1848 MP5 4x2 2023 RETARDER StandAirco Mi...
Mercedes-Benz Actros 1848 MP5 4x2 2023 RETARDER StandAirco Mi...
Mercedes-Benz Actros 1848 MP5 4x2 2023 RETARDER StandAirco Mi...
Mercedes-Benz Actros 1848 MP5 4x2 2023 RETARDER StandAirco Mi...
Mercedes-Benz Actros 1848 MP5 4x2 2023 RETARDER StandAirco Mi...
Mercedes-Benz Actros 1848 MP5 4x2 2023 RETARDER StandAirco Mi...
Mercedes-Benz Actros 1848 MP5 4x2 2023 RETARDER StandAirco Mi...
Mercedes-Benz Actros 1848 MP5 4x2 2023 RETARDER StandAirco Mi...
Mercedes-Benz Actros 1848 MP5 4x2 2023 RETARDER StandAirco Mi...
Mercedes-Benz Actros 1848 MP5 4x2 2023 RETARDER StandAirco Mi...
Mercedes-Benz Actros 1848 MP5 4x2 2023 RETARDER StandAirco Mi...
Mercedes-Benz Actros 1848 MP5 4x2 2023 RETARDER StandAirco Mi...
Mercedes-Benz Actros 1848 MP5 4x2 2023 RETARDER StandAirco Mi...
Mercedes-Benz Actros 1848 MP5 4x2 2023 RETARDER StandAirco Mi...
Mercedes-Benz Actros 1848 MP5 4x2 2023 RETARDER StandAirco Mi...
Mercedes-Benz Actros 1848 MP5 4x2 2023 RETARDER StandAirco Mi...
Mercedes-Benz Actros 1848 MP5 4x2 2023 RETARDER StandAirco Mi...
Mercedes-Benz Actros 1848 MP5 4x2 2023 RETARDER StandAirco Mi...
Mercedes-Benz Actros 1848 MP5 4x2 2023 RETARDER StandAirco Mi...
Mercedes-Benz Actros 1848 MP5 4x2 2023 RETARDER StandAirco Mi...

Basic data

Description:
Standard-SZM
Manufacturer:
Mercedes-Benz
Model:
Actros 1848 MP5 4x2 2023 RETARDER StandAirco Mi...
Year of construction:
2023
Condition:
excellent (used)

Price & Location

ONO plus VAT
€64,950
(€78,590 gross)
Location:
Meerkerk, Netherlands Netherlands
Call

Technical details

Motor and gearbox

Fuel type:
diesel
Gearing type:
automatic
Fuel:
diesel
Fuel tank capacity:
790 l
Soot filter AdBlue

Axles and wheels

Axle configuration:
4x2
Suspension:
steel-air
Tire size:
385/55 R 22.5
Wheelbase:
3,700 mm
Permissible axle load (axle 1):
7,500 kg
Permissible axle load (axle 2):
11,500 kg

Brakes

Brakes:
retarder
Retarder EBS

Accomodation and amenities

Fridge

Equipment

Parking heater Parking air conditioner Navigation system Air conditioning Cruise control Power assisted steering Differential lock Central locking Onboard computer Trailer coupling Fog lights Spoiler Electric window regulation Bluetooth Hill-start assist

Safety features

Airbag ABS Electronic stability program (ESP) Traction control

Further details

Mileage:
394,575 km
Power:
350 kW (475.87 HP)
First registration:
04/2023
Color:
red
Driver cabin:
sleeper cab

Details about the offer

Listing ID:
A229-10-736
Reference number:
637524
Update:
08.10.2026

Description

= Additional Options and Accessories =

- Adaptive cruise control
- Alarm system
- Aluminum fuel tank
- Apple CarPlay
Dwsdpsz Ng Euofx Aanoc
- Outside temperature display
- Co-driver seat
- Leaf spring suspension
- Car kit
- DAB radio
- Sunroof
- Roof spoiler
- Differential lock
- Digital tachograph
- Speed limiter
- Air conditioning
- Air suspension
- Air horn
- Particulate filter
- Radio/CD player
- Sleeper cab
- Side door
- Sun visor
- Voice control
- Lane keeping assist
- Stability control
- Auxiliary heater
- Automatic heating system
- Tool kit
- Central lubrication system

= Additional Information =

Technical Information
Number of cylinders: 6
Engine displacement: 12,809 cc

Axle Configuration
Brakes: Disc brakes
Front axle: Tire size: 385/55 R 22.5; Max. axle load: 7500 kg; Steered; Tire tread depth left: 60%; Tire tread depth right: 60%; Suspension: Leaf spring suspension
Rear axle: Tire size: 315/70 R 22.5; Double tires; Differential lock; Max. axle load: 11500 kg; Tire tread depth left inner: 90%; Tire tread depth left outer: 90%; Tire tread depth right inner: 90%; Tire tread depth right outer: 90%; Reduction: single reduction; Suspension: Air suspension

Weights
Unladen weight: 8,081 kg
Payload: 9,919 kg
GVWR: 18,000 kg

Condition
Technical condition: very good
Optical condition: very good
Damage: none

The listing was translated automatically. Translation errors are possible.

Seller

Registered since: 2013

45 listings online

Call

Send inquiry

Countryus 
Germany
Austria
Switzerland
United States
United Kingdom
France
Belgium
Spain
Mexico
Italy
Netherlands
Poland
Russian Federation
Belarus
Ukraine
Estonia
Turkey
New Zealand
Ireland
Czech Republic
Denmark
Finland
Sweden
Norway
Luxembourg
Greece
Lithuania
Latvia
Iceland
Portugal
Brazil
Venezuela
Argentina
Hungary
Slovakia
Romania
Moldova
Slovenia
Serbia
Montenegro
Albania
Croatia
Bulgaria
Macedonia
Bosnia and Herzegovina
Israel
Egypt
Morocco
India
Indonesia
South Korea
Japan
Thailand
Malaysia
Vietnam
China (People's Republic of China)
Taiwan
Iran
Bangladesh
The inquiry could not be sent. Please try again later.

Telephone & Fax

+31 183 2... show