Beverage truck
SCANIA P360B6x2*4LB | 6D | Lenkachse | Platform

Condition
Used
Location
Salzgitter Germany
Beverage truck SCANIA P360B6x2*4LB | 6D | Lenkachse | Platform
Beverage truck SCANIA P360B6x2*4LB | 6D | Lenkachse | Platform
Beverage truck SCANIA P360B6x2*4LB | 6D | Lenkachse | Platform
Beverage truck SCANIA P360B6x2*4LB | 6D | Lenkachse | Platform
Beverage truck SCANIA P360B6x2*4LB | 6D | Lenkachse | Platform
Beverage truck SCANIA P360B6x2*4LB | 6D | Lenkachse | Platform
Beverage truck SCANIA P360B6x2*4LB | 6D | Lenkachse | Platform
Beverage truck SCANIA P360B6x2*4LB | 6D | Lenkachse | Platform
Beverage truck SCANIA P360B6x2*4LB | 6D | Lenkachse | Platform
Beverage truck SCANIA P360B6x2*4LB | 6D | Lenkachse | Platform
Beverage truck SCANIA P360B6x2*4LB | 6D | Lenkachse | Platform
Beverage truck SCANIA P360B6x2*4LB | 6D | Lenkachse | Platform
Beverage truck SCANIA P360B6x2*4LB | 6D | Lenkachse | Platform
Beverage truck SCANIA P360B6x2*4LB | 6D | Lenkachse | Platform
Beverage truck SCANIA P360B6x2*4LB | 6D | Lenkachse | Platform
Beverage truck SCANIA P360B6x2*4LB | 6D | Lenkachse | Platform
Beverage truck SCANIA P360B6x2*4LB | 6D | Lenkachse | Platform
Beverage truck SCANIA P360B6x2*4LB | 6D | Lenkachse | Platform
Beverage truck SCANIA P360B6x2*4LB | 6D | Lenkachse | Platform
Beverage truck SCANIA P360B6x2*4LB | 6D | Lenkachse | Platform
Beverage truck SCANIA P360B6x2*4LB | 6D | Lenkachse | Platform
Beverage truck SCANIA P360B6x2*4LB | 6D | Lenkachse | Platform
Beverage truck SCANIA P360B6x2*4LB | 6D | Lenkachse | Platform
Beverage truck SCANIA P360B6x2*4LB | 6D | Lenkachse | Platform
Beverage truck SCANIA P360B6x2*4LB | 6D | Lenkachse | Platform
Beverage truck SCANIA P360B6x2*4LB | 6D | Lenkachse | Platform
Beverage truck SCANIA P360B6x2*4LB | 6D | Lenkachse | Platform
Beverage truck SCANIA P360B6x2*4LB | 6D | Lenkachse | Platform
Beverage truck SCANIA P360B6x2*4LB | 6D | Lenkachse | Platform
Beverage truck SCANIA P360B6x2*4LB | 6D | Lenkachse | Platform
Beverage truck SCANIA P360B6x2*4LB | 6D | Lenkachse | Platform
Beverage truck SCANIA P360B6x2*4LB | 6D | Lenkachse | Platform
Beverage truck SCANIA P360B6x2*4LB | 6D | Lenkachse | Platform
Beverage truck SCANIA P360B6x2*4LB | 6D | Lenkachse | Platform
Beverage truck SCANIA P360B6x2*4LB | 6D | Lenkachse | Platform
Beverage truck SCANIA P360B6x2*4LB | 6D | Lenkachse | Platform
Beverage truck SCANIA P360B6x2*4LB | 6D | Lenkachse | Platform
Beverage truck SCANIA P360B6x2*4LB | 6D | Lenkachse | Platform
Beverage truck SCANIA P360B6x2*4LB | 6D | Lenkachse | Platform
Beverage truck SCANIA P360B6x2*4LB | 6D | Lenkachse | Platform
Beverage truck SCANIA P360B6x2*4LB | 6D | Lenkachse | Platform
Beverage truck SCANIA P360B6x2*4LB | 6D | Lenkachse | Platform
Beverage truck SCANIA P360B6x2*4LB | 6D | Lenkachse | Platform
Beverage truck SCANIA P360B6x2*4LB | 6D | Lenkachse | Platform
Beverage truck SCANIA P360B6x2*4LB | 6D | Lenkachse | Platform
Beverage truck SCANIA P360B6x2*4LB | 6D | Lenkachse | Platform
Beverage truck SCANIA P360B6x2*4LB | 6D | Lenkachse | Platform
Beverage truck SCANIA P360B6x2*4LB | 6D | Lenkachse | Platform
Beverage truck SCANIA P360B6x2*4LB | 6D | Lenkachse | Platform
Beverage truck SCANIA P360B6x2*4LB | 6D | Lenkachse | Platform
more Images
SCANIA P360B6x2*4LB | 6D | Lenkachse | Platform
SCANIA P360B6x2*4LB | 6D | Lenkachse | Platform
SCANIA P360B6x2*4LB | 6D | Lenkachse | Platform
SCANIA P360B6x2*4LB | 6D | Lenkachse | Platform
SCANIA P360B6x2*4LB | 6D | Lenkachse | Platform
SCANIA P360B6x2*4LB | 6D | Lenkachse | Platform
SCANIA P360B6x2*4LB | 6D | Lenkachse | Platform
SCANIA P360B6x2*4LB | 6D | Lenkachse | Platform
SCANIA P360B6x2*4LB | 6D | Lenkachse | Platform
SCANIA P360B6x2*4LB | 6D | Lenkachse | Platform
SCANIA P360B6x2*4LB | 6D | Lenkachse | Platform
SCANIA P360B6x2*4LB | 6D | Lenkachse | Platform
SCANIA P360B6x2*4LB | 6D | Lenkachse | Platform
SCANIA P360B6x2*4LB | 6D | Lenkachse | Platform
SCANIA P360B6x2*4LB | 6D | Lenkachse | Platform
SCANIA P360B6x2*4LB | 6D | Lenkachse | Platform
SCANIA P360B6x2*4LB | 6D | Lenkachse | Platform
SCANIA P360B6x2*4LB | 6D | Lenkachse | Platform
SCANIA P360B6x2*4LB | 6D | Lenkachse | Platform
SCANIA P360B6x2*4LB | 6D | Lenkachse | Platform
SCANIA P360B6x2*4LB | 6D | Lenkachse | Platform
SCANIA P360B6x2*4LB | 6D | Lenkachse | Platform
SCANIA P360B6x2*4LB | 6D | Lenkachse | Platform
SCANIA P360B6x2*4LB | 6D | Lenkachse | Platform
SCANIA P360B6x2*4LB | 6D | Lenkachse | Platform
SCANIA P360B6x2*4LB | 6D | Lenkachse | Platform
SCANIA P360B6x2*4LB | 6D | Lenkachse | Platform
SCANIA P360B6x2*4LB | 6D | Lenkachse | Platform
SCANIA P360B6x2*4LB | 6D | Lenkachse | Platform
SCANIA P360B6x2*4LB | 6D | Lenkachse | Platform
SCANIA P360B6x2*4LB | 6D | Lenkachse | Platform
SCANIA P360B6x2*4LB | 6D | Lenkachse | Platform
SCANIA P360B6x2*4LB | 6D | Lenkachse | Platform
SCANIA P360B6x2*4LB | 6D | Lenkachse | Platform
SCANIA P360B6x2*4LB | 6D | Lenkachse | Platform
SCANIA P360B6x2*4LB | 6D | Lenkachse | Platform
SCANIA P360B6x2*4LB | 6D | Lenkachse | Platform
SCANIA P360B6x2*4LB | 6D | Lenkachse | Platform
SCANIA P360B6x2*4LB | 6D | Lenkachse | Platform
SCANIA P360B6x2*4LB | 6D | Lenkachse | Platform
SCANIA P360B6x2*4LB | 6D | Lenkachse | Platform
SCANIA P360B6x2*4LB | 6D | Lenkachse | Platform
SCANIA P360B6x2*4LB | 6D | Lenkachse | Platform
SCANIA P360B6x2*4LB | 6D | Lenkachse | Platform
SCANIA P360B6x2*4LB | 6D | Lenkachse | Platform
SCANIA P360B6x2*4LB | 6D | Lenkachse | Platform
SCANIA P360B6x2*4LB | 6D | Lenkachse | Platform
SCANIA P360B6x2*4LB | 6D | Lenkachse | Platform
SCANIA P360B6x2*4LB | 6D | Lenkachse | Platform
SCANIA P360B6x2*4LB | 6D | Lenkachse | Platform

Basic data

Description:
Beverage truck
Manufacturer:
SCANIA
Model:
P360B6x2*4LB | 6D | Lenkachse | Platform
Condition:
used

Price & Location

Seller location:
Sudetenstraße 22, 38239 Salzgitter, Germany Germany
Call

Technical details

Mileage:
209,609 km
Power:
265 kW (360.30 HP)
First registration:
01/2020
Fuel type:
diesel
Overall weight:
26,000 kg
Axle configuration:
3 axles
Color:
white
Gearing type:
automatic
Emission class:
euro6
Equipment:
air conditioning, parking heater, tail-lift

Details about the offer

Listing ID:
A226-00-437
Reference number:
SEL 8764 | SEL 8765
Update:
22.08.2026

Description

=====
ENGLISH
=====

PART 1

Visit our website, where you can find our complete vehicle inventory with many more photos and information in several languages.

SEL 84

Scania P360B6x2?4LB

Euro: 6D | Aluminum rims | Steerable axle | Lift axle | Tail lift

OVERVIEW
First registration: 02.01.2020
Registration country: Germany
km: 209,609
Color: White

SPECIFICATIONS
GVW (kg): 26,500
Permissible train weight (kg): 26,000
Unladen weight (kg): 10,800
VIN: YS2P6X20005570948
Euro: 6D

ENGINE AND TRANSMISSION
Engine displacement: 9.1
Number of cylinders: 5-in-line
Power (kW): 265
Actual power (HP): 360
Commercial power (HP): 360
Engine hours: 7,714
Transmission: Automatic
Engine brake
Without retarder

TANKS
Tank 1: Right

TIRES AND AXLES
Axle configuration: 6x2
Front axle (kg): 7,500
Wheelbase (mm): 4,750
Aluminum rims
Axle 1: 315/60 R 22.5 | Air suspension | Disc brake | Steerable axle
Axle 2: 315/60 R 22.5 | Air suspension | Disc brake
Axle 3: 315/60 R 22.5 | Air suspension | Disc brake | Steerable axle | Lift axle

CABIN
Driver's air-suspension seat
Co-driver's air-suspension seat
Multi-function steering wheel
Auxiliary heater
Automatic climate control
Radio navigation system
Number of beds: 1

OTHER SPECIFICATIONS
External sun visor
Trailer coupling

BODY
Internal dimensions
Height (m): 2.16 / 1.98
Width (m): 2.48
Length (m): 7.46

TAIL LIFT
Bär Cargolift
Type: BC 2500 S4-C4
Kedpszv A Dzjfx Abwsna
Qmax (kg): 2500

VEHICLE DOCUMENTS & INSPECTION
Vehicle documents: Germany
Registration certificate
Vehicle registration document
COC
Data confirmation
Low-noise motor vehicle
DE-vehicle approval form
Confirmation of legal act
CO2 and fuel consumption of the vehicle - customer information
Next inspection: 02.2027

=====

PART 2

SEL 85

Wecon APZ 2018

Aluminum rims

OVERVIEW
First registration: 02.01.2020
Registration country: Germany
Color: Blue

SPECIFICATIONS
GVW (kg): 18,000
Permissible train weight (kg): 18,000
Unladen weight (kg): 4.0
VIN: W09APZ218KAW35196

TIRES AND AXLES
Aluminum rims
Axle configuration: 2 axles tandem
Axle 1: 385/55 R 22.5 | Air suspension | Disc brake | BPW
Axle 2: 385/55 R 22.5 | Air suspension | Disc brake | BPW

BODY
Internal dimensions
Height (m): 2.16 / 1.98
Width (m): 2.47
Length (m): 6.63

TAIL LIFT
Bär Cargolift
Type: BC 2500 S4-C4
Qmax (kg): 2500

VEHICLE DOCUMENTS & INSPECTION
Vehicle documents: Germany
Registration certificate
Vehicle registration document
Without COC
DE-vehicle approval form
Confirmation for the special vehicle operation (heavy-duty/municipal/trailer operation)
Additional documents available upon request for an additional charge.
Next inspection: 02.2027

Our vehicles are sold as is, in their current condition. We invite customers to visit our company to personally inspect the vehicle's condition. We also offer the possibility of a test drive. It is important to note that the batteries supplied with the vehicle are those currently installed. If the customer desires new batteries, we are available to provide price information.

CONTACT

Michele Bufano
Italian, German, English

m.

Joana Cordeiro
Portuguese, Spanish, Italian, English, German
0049 1
j.

Liza Obodynska
Ukrainian, Russian, English

Jovana Marjanovic
Bosnian, German, English

j.

The listing was translated automatically. Translation errors are possible.

Seller

Registered since: 2007

252 listings online

Call

Send inquiry

Countryus 
Germany
Austria
Switzerland
United States
United Kingdom
France
Belgium
Spain
Mexico
Italy
Netherlands
Poland
Russian Federation
Belarus
Ukraine
Estonia
Turkey
New Zealand
Ireland
Czech Republic
Denmark
Finland
Sweden
Norway
Luxembourg
Greece
Lithuania
Latvia
Iceland
Portugal
Brazil
Venezuela
Argentina
Hungary
Slovakia
Romania
Moldova
Slovenia
Serbia
Montenegro
Albania
Croatia
Bulgaria
Macedonia
Bosnia and Herzegovina
Israel
Egypt
Morocco
India
Indonesia
South Korea
Japan
Thailand
Malaysia
Vietnam
China (People's Republic of China)
Taiwan
Iran
Bangladesh
The inquiry could not be sent. Please try again later.

Telephone & Fax

+49 5341 ... show