Flatbed truck
VOLVO FH 540 8x2 mit F990RA.2.28 L616 V30

Fixed price plus VAT
€509,000
(€605,710 gross)
Year of construction
2026
Condition
New
Location
Petershagen Germany
Flatbed truck VOLVO FH 540 8x2 mit F990RA.2.28 L616 V30
Flatbed truck VOLVO FH 540 8x2 mit F990RA.2.28 L616 V30
Flatbed truck VOLVO FH 540 8x2 mit F990RA.2.28 L616 V30
Flatbed truck VOLVO FH 540 8x2 mit F990RA.2.28 L616 V30
Flatbed truck VOLVO FH 540 8x2 mit F990RA.2.28 L616 V30
Flatbed truck VOLVO FH 540 8x2 mit F990RA.2.28 L616 V30
Flatbed truck VOLVO FH 540 8x2 mit F990RA.2.28 L616 V30
Flatbed truck VOLVO FH 540 8x2 mit F990RA.2.28 L616 V30
Flatbed truck VOLVO FH 540 8x2 mit F990RA.2.28 L616 V30
Flatbed truck VOLVO FH 540 8x2 mit F990RA.2.28 L616 V30
Flatbed truck VOLVO FH 540 8x2 mit F990RA.2.28 L616 V30
Flatbed truck VOLVO FH 540 8x2 mit F990RA.2.28 L616 V30
Flatbed truck VOLVO FH 540 8x2 mit F990RA.2.28 L616 V30
Flatbed truck VOLVO FH 540 8x2 mit F990RA.2.28 L616 V30
Flatbed truck VOLVO FH 540 8x2 mit F990RA.2.28 L616 V30
Flatbed truck VOLVO FH 540 8x2 mit F990RA.2.28 L616 V30
Flatbed truck VOLVO FH 540 8x2 mit F990RA.2.28 L616 V30
Flatbed truck VOLVO FH 540 8x2 mit F990RA.2.28 L616 V30
Flatbed truck VOLVO FH 540 8x2 mit F990RA.2.28 L616 V30
Flatbed truck VOLVO FH 540 8x2 mit F990RA.2.28 L616 V30
Flatbed truck VOLVO FH 540 8x2 mit F990RA.2.28 L616 V30
Flatbed truck VOLVO FH 540 8x2 mit F990RA.2.28 L616 V30
Flatbed truck VOLVO FH 540 8x2 mit F990RA.2.28 L616 V30
Flatbed truck VOLVO FH 540 8x2 mit F990RA.2.28 L616 V30
Flatbed truck VOLVO FH 540 8x2 mit F990RA.2.28 L616 V30
more Images
VOLVO FH 540 8x2 mit F990RA.2.28 L616 V30
VOLVO FH 540 8x2 mit F990RA.2.28 L616 V30
VOLVO FH 540 8x2 mit F990RA.2.28 L616 V30
VOLVO FH 540 8x2 mit F990RA.2.28 L616 V30
VOLVO FH 540 8x2 mit F990RA.2.28 L616 V30
VOLVO FH 540 8x2 mit F990RA.2.28 L616 V30
VOLVO FH 540 8x2 mit F990RA.2.28 L616 V30
VOLVO FH 540 8x2 mit F990RA.2.28 L616 V30
VOLVO FH 540 8x2 mit F990RA.2.28 L616 V30
VOLVO FH 540 8x2 mit F990RA.2.28 L616 V30
VOLVO FH 540 8x2 mit F990RA.2.28 L616 V30
VOLVO FH 540 8x2 mit F990RA.2.28 L616 V30
VOLVO FH 540 8x2 mit F990RA.2.28 L616 V30
VOLVO FH 540 8x2 mit F990RA.2.28 L616 V30
VOLVO FH 540 8x2 mit F990RA.2.28 L616 V30
VOLVO FH 540 8x2 mit F990RA.2.28 L616 V30
VOLVO FH 540 8x2 mit F990RA.2.28 L616 V30
VOLVO FH 540 8x2 mit F990RA.2.28 L616 V30
VOLVO FH 540 8x2 mit F990RA.2.28 L616 V30
VOLVO FH 540 8x2 mit F990RA.2.28 L616 V30
VOLVO FH 540 8x2 mit F990RA.2.28 L616 V30
VOLVO FH 540 8x2 mit F990RA.2.28 L616 V30
VOLVO FH 540 8x2 mit F990RA.2.28 L616 V30
VOLVO FH 540 8x2 mit F990RA.2.28 L616 V30
VOLVO FH 540 8x2 mit F990RA.2.28 L616 V30

Basic data

Description:
Flatbed truck
Manufacturer:
VOLVO
Model:
FH 540 8x2 mit F990RA.2.28 L616 V30
Year of construction:
2026
Condition:
new

Price & Location

Fixed price plus VAT
€509,000
(€605,710 gross)
Seller location:
Auf der Tappenau 15, 32469 Petershagen, Germany Germany
Call

Technical details

Dimensions and weight

Overall weight:
32,000 kg
Loading space length:
3,800 mm
Loading space width:
2,480 mm

Motor and gearbox

Fuel type:
diesel
Gearing type:
automatic
Soot filter

Axles and wheels

Axle configuration:
> 3 axles

Brakes

Brakes:
retarder

Equipment

Parking heater Navigation system Air conditioning

Attachments

Crane

Safety features

ABS Electronic stability program (ESP)

Documentation and certification

Emission class:
euro6

Further details

Power:
397 kW (539.77 HP)
Color:
white

Details about the offer

Listing ID:
A223-42-092
Update:
24.10.2026

Description

Volvo FH 540 8x2 with F990RA.2.28 L616 V30

- New model - Electro-hydraulically steered trailing axle, single-tired
- FH Sleeper cab
- Wheelbase 5600 mm
- Exhaust emissions acc. to Euro 6 Stage E,
- with SCR, particulate filter and exhaust gas recirculation
- Diesel engine 12.8 l, 540 hp, 2,850 Nm
- Engine brake Volvo Engine Brake+ (VEB+).
- Braking power 540 hp (D13K)
- Complies with ADR braking regulations
- I-Shift AT2612F, automated 12-speed gearbox (direct gear),
max. input torque: 2,652 Nm
- Liftable axle
- Rear axle RSS1370A, single reduction, 13 t axle load, GVW 70 t
- AA tires 315/70R22.5
- Drive axle ratio 2.85 : 1
- Diesel fuel - Driver comfort package
- Air conditioning with automatic temperature control and sun sensor
- Info and media package with navigation
- Radio reception: AM/FM
- USB connection, 3-way
- 8 speakers
- Instruments High: digital driver information display, 12 with 4 views
- Second driver information display, 9-inch touchscreen color display
- Navigation system TOMTOM
- AGM batteries, 2 x 210 Ah
- Battery indicator in the display
(Volts, Amperes and battery status with warning function)
- Main switch on the chassis
- 330 L aluminum tank on the right, D-shape, 710 mm high, 830 mm long
- Fuel tank, normal ground clearance
- AdBlue tank on the left, usable content 64 liters
- Tank cap lockable
- Tank filler neck, splash guard
- Exhaust pipe pointing backwards
- 2 foldable wheel chocks, transport mounting
- Marker lights at the rear and on the sides
- Trailer beam with D-value = 190 kN for G-150/G-260 hole pattern
- Trailer beam to frame end 85 mm
- Rear frame length 4395 mm, measured from drive axle/1st drive axle
- Trailer coupling Rockinger 400 G-150
(Pay attention to D-value/max. trailer load!)
- Electr. connection for semi-trailer/trailer, 15-pole
- Trailer/semi-trailer connection Duomatic
- Trailer connections in the middle
- Stationary trailer brake (active up to 7 km/h)
- Underrun protection rear, aluminum, fixed, thin
- 4x front axle tires 385/55R22.5 Continental, Hybrid HS3+,
Rolling resistance class: C, steering axle
- 4x AA tires 315/70R22.5 Continental,
Hybrid HD3, Rolling resistance class: C, drive axle
- 2x trailing axle tires 385/55R22.5 Continental, Hybrid HS3+,
Rolling resistance class: C, trailing axle
- Venting pump electric
- Transmission/I-Shift operation via control unit on the driver's seat
- I-Shift driving mode: Standard, Performance and Economy
- Autoreturn in Economy mode
- No manual intervention in automatic mode, without kickdown
- Cruise control
- Transmission oil cooler, basic, water/oil
- Air compressor 2-cylinder, 1100 l/min.,
for vehicles/combinations with increased air demand
- Air intake at the front with normal air filter
- Alternator 150A/4200W
- External noise according to ECE R51.03 Phase 2,
with low-noise certificate and L-label
- Closed crankcase ventilation
- Double fuel filter on the engine,
large for poor fuel quality, e.g. in Eastern Europe
- Fuel filter with water separator
Prsdpfszl Irpjx Ahkoc
- Auxiliary drive (medium-fast PTR-DM),
gearbox-side, connection: 1 DIN at the rear for pump
- Auxiliary drive on the gearbox, power max. 600 Nm
- Dynamic equipment: seats in fabric,
side vinyl (blue/dark blue) with interior in grey fabric
- Driver seat Comfort, air-suspended, heated, seatbelt in seat
- Passenger seat Standard, air-suspended
- Lower bunk, foldable, 2000x815/740/660 mm
(middle, top, bottom) with safety net - Stand-alone heater cab, 2 kW
- Storage space under the bunk
- Cool box

The listing was translated automatically. Translation errors are possible.

Seller

Last online: A week ago

Registered since: 2005

275 listings online

Call

Send inquiry

Countryus 
Germany
Austria
Switzerland
United States
United Kingdom
France
Belgium
Spain
Mexico
Italy
Netherlands
Poland
Russian Federation
Belarus
Ukraine
Estonia
Turkey
New Zealand
Ireland
Czech Republic
Denmark
Finland
Sweden
Norway
Luxembourg
Greece
Lithuania
Latvia
Iceland
Portugal
Brazil
Venezuela
Argentina
Hungary
Slovakia
Romania
Moldova
Slovenia
Serbia
Montenegro
Albania
Croatia
Bulgaria
Macedonia
Bosnia and Herzegovina
Israel
Egypt
Morocco
India
Indonesia
South Korea
Japan
Thailand
Malaysia
Vietnam
China (People's Republic of China)
Taiwan
Iran
Bangladesh
The inquiry could not be sent. Please try again later.

Telephone & Fax

+49 5704 ... show
These listings may also fit your interest.
Listing
Truck mounted crane VOLVO FH 540 8x2 mit F990RA.2.28 L616 V30
Truck mounted crane VOLVO FH 540 8x2 mit F990RA.2.28 L616 V30
Truck mounted crane VOLVO FH 540 8x2 mit F990RA.2.28 L616 V30
Truck mounted crane VOLVO FH 540 8x2 mit F990RA.2.28 L616 V30
Truck mounted crane VOLVO FH 540 8x2 mit F990RA.2.28 L616 V30
Truck mounted crane VOLVO FH 540 8x2 mit F990RA.2.28 L616 V30
Truck mounted crane VOLVO FH 540 8x2 mit F990RA.2.28 L616 V30
Truck mounted crane VOLVO FH 540 8x2 mit F990RA.2.28 L616 V30
Truck mounted crane VOLVO FH 540 8x2 mit F990RA.2.28 L616 V30
Truck mounted crane VOLVO FH 540 8x2 mit F990RA.2.28 L616 V30
Truck mounted crane VOLVO FH 540 8x2 mit F990RA.2.28 L616 V30
Truck mounted crane VOLVO FH 540 8x2 mit F990RA.2.28 L616 V30
Truck mounted crane VOLVO FH 540 8x2 mit F990RA.2.28 L616 V30
Truck mounted crane VOLVO FH 540 8x2 mit F990RA.2.28 L616 V30
Truck mounted crane VOLVO FH 540 8x2 mit F990RA.2.28 L616 V30
Truck mounted crane VOLVO FH 540 8x2 mit F990RA.2.28 L616 V30
Truck mounted crane VOLVO FH 540 8x2 mit F990RA.2.28 L616 V30
Truck mounted crane VOLVO FH 540 8x2 mit F990RA.2.28 L616 V30
Truck mounted crane VOLVO FH 540 8x2 mit F990RA.2.28 L616 V30
Truck mounted crane VOLVO FH 540 8x2 mit F990RA.2.28 L616 V30
Truck mounted crane VOLVO FH 540 8x2 mit F990RA.2.28 L616 V30
Truck mounted crane VOLVO FH 540 8x2 mit F990RA.2.28 L616 V30
Truck mounted crane VOLVO FH 540 8x2 mit F990RA.2.28 L616 V30
Truck mounted crane VOLVO FH 540 8x2 mit F990RA.2.28 L616 V30
Truck mounted crane VOLVO FH 540 8x2 mit F990RA.2.28 L616 V30
more images
Petershagen
7,706 km
Truck mounted crane
VOLVOFH 540 8x2 mit F990RA.2.28 L616 V30
Call
Listing
Special purpose truck VOLVO FH 540 8x2 mit F990RA.2.28 L616 V30
Special purpose truck VOLVO FH 540 8x2 mit F990RA.2.28 L616 V30
Special purpose truck VOLVO FH 540 8x2 mit F990RA.2.28 L616 V30
Special purpose truck VOLVO FH 540 8x2 mit F990RA.2.28 L616 V30
Special purpose truck VOLVO FH 540 8x2 mit F990RA.2.28 L616 V30
Special purpose truck VOLVO FH 540 8x2 mit F990RA.2.28 L616 V30
Special purpose truck VOLVO FH 540 8x2 mit F990RA.2.28 L616 V30
Special purpose truck VOLVO FH 540 8x2 mit F990RA.2.28 L616 V30
Special purpose truck VOLVO FH 540 8x2 mit F990RA.2.28 L616 V30
Special purpose truck VOLVO FH 540 8x2 mit F990RA.2.28 L616 V30
Special purpose truck VOLVO FH 540 8x2 mit F990RA.2.28 L616 V30
Special purpose truck VOLVO FH 540 8x2 mit F990RA.2.28 L616 V30
Special purpose truck VOLVO FH 540 8x2 mit F990RA.2.28 L616 V30
Special purpose truck VOLVO FH 540 8x2 mit F990RA.2.28 L616 V30
Special purpose truck VOLVO FH 540 8x2 mit F990RA.2.28 L616 V30
Special purpose truck VOLVO FH 540 8x2 mit F990RA.2.28 L616 V30
Special purpose truck VOLVO FH 540 8x2 mit F990RA.2.28 L616 V30
Special purpose truck VOLVO FH 540 8x2 mit F990RA.2.28 L616 V30
Special purpose truck VOLVO FH 540 8x2 mit F990RA.2.28 L616 V30
Special purpose truck VOLVO FH 540 8x2 mit F990RA.2.28 L616 V30
Special purpose truck VOLVO FH 540 8x2 mit F990RA.2.28 L616 V30
Special purpose truck VOLVO FH 540 8x2 mit F990RA.2.28 L616 V30
Special purpose truck VOLVO FH 540 8x2 mit F990RA.2.28 L616 V30
Special purpose truck VOLVO FH 540 8x2 mit F990RA.2.28 L616 V30
more images
Petershagen
7,706 km
Special purpose truck
VOLVOFH 540 8x2 mit F990RA.2.28 L616 V30
Call