Standard-SZM
Scania S650 V8 NGS | 6X2 | RETARDER | 80 TON | ADR | E...

ONO plus VAT
€64,500
(€78,045 gross)
Year of construction
2019
Condition
Used
Location
Marknesse Netherlands
Standard-SZM Scania S650 V8 NGS | 6X2 | RETARDER | 80 TON | ADR | E...
Standard-SZM Scania S650 V8 NGS | 6X2 | RETARDER | 80 TON | ADR | E...
Standard-SZM Scania S650 V8 NGS | 6X2 | RETARDER | 80 TON | ADR | E...
Standard-SZM Scania S650 V8 NGS | 6X2 | RETARDER | 80 TON | ADR | E...
Standard-SZM Scania S650 V8 NGS | 6X2 | RETARDER | 80 TON | ADR | E...
Standard-SZM Scania S650 V8 NGS | 6X2 | RETARDER | 80 TON | ADR | E...
Standard-SZM Scania S650 V8 NGS | 6X2 | RETARDER | 80 TON | ADR | E...
Standard-SZM Scania S650 V8 NGS | 6X2 | RETARDER | 80 TON | ADR | E...
Standard-SZM Scania S650 V8 NGS | 6X2 | RETARDER | 80 TON | ADR | E...
Standard-SZM Scania S650 V8 NGS | 6X2 | RETARDER | 80 TON | ADR | E...
Standard-SZM Scania S650 V8 NGS | 6X2 | RETARDER | 80 TON | ADR | E...
Standard-SZM Scania S650 V8 NGS | 6X2 | RETARDER | 80 TON | ADR | E...
Standard-SZM Scania S650 V8 NGS | 6X2 | RETARDER | 80 TON | ADR | E...
Standard-SZM Scania S650 V8 NGS | 6X2 | RETARDER | 80 TON | ADR | E...
Standard-SZM Scania S650 V8 NGS | 6X2 | RETARDER | 80 TON | ADR | E...
more Images
YouTube video
Scania S650 V8 NGS | 6X2 | RETARDER | 80 TON | ADR | E...
Scania S650 V8 NGS | 6X2 | RETARDER | 80 TON | ADR | E...
Scania S650 V8 NGS | 6X2 | RETARDER | 80 TON | ADR | E...
Scania S650 V8 NGS | 6X2 | RETARDER | 80 TON | ADR | E...
Scania S650 V8 NGS | 6X2 | RETARDER | 80 TON | ADR | E...
Scania S650 V8 NGS | 6X2 | RETARDER | 80 TON | ADR | E...
Scania S650 V8 NGS | 6X2 | RETARDER | 80 TON | ADR | E...
Scania S650 V8 NGS | 6X2 | RETARDER | 80 TON | ADR | E...
Scania S650 V8 NGS | 6X2 | RETARDER | 80 TON | ADR | E...
Scania S650 V8 NGS | 6X2 | RETARDER | 80 TON | ADR | E...
Scania S650 V8 NGS | 6X2 | RETARDER | 80 TON | ADR | E...
Scania S650 V8 NGS | 6X2 | RETARDER | 80 TON | ADR | E...
Scania S650 V8 NGS | 6X2 | RETARDER | 80 TON | ADR | E...
Scania S650 V8 NGS | 6X2 | RETARDER | 80 TON | ADR | E...
Scania S650 V8 NGS | 6X2 | RETARDER | 80 TON | ADR | E...

Basic data

Description:
Standard-SZM
Manufacturer:
Scania
Model:
S650 V8 NGS | 6X2 | RETARDER | 80 TON | ADR | E...
Year of construction:
2019
Condition:
good (used)

Price & Location

ONO plus VAT
€64,500
(€78,045 gross)
Location:
Marknesse, Netherlands Netherlands
Call

Technical details

Mileage:
657,501 km
Power:
478 kW (649.90 HP)
First registration:
07/2019
Fuel type:
diesel
Tire size:
385/65R22.5
Axle configuration:
6x2
Wheelbase:
3,150 mm
Fuel:
diesel
Brakes:
retarder
Color:
white
Driver cabin:
sleeper cab
Gearing type:
automatic
Emission class:
euro6
Suspension:
air
Equipment:
ABS, AdBlue, Bluetooth, air conditioning, cruise control, differential lock, hill-start assist, navigation system, onboard computer, parking heater, retarder

Details about the offer

Listing ID:
A222-74-172
Reference number:
114136
Update:
06.07.2026

Description

= Additional Options and Accessories =

- Aluminum fuel tank
- Rear work lights
- Front work lights
- Differential lock
- Intarder
- Air conditioning
- Leather interior
- Leather upholstery
- Air suspension
- PTO (Power Take-Off)
- Reversing camera
- Sleeper cab
- Side skirts
- Sun visor
- Lane keeping assist
- Auxiliary heater
Cgsdpfxjzi Ed Rj Acfow

= Additional Information =

Technical Information
Number of cylinders: 8
Engine displacement: 16,353 cc

Transmission
Gearbox: Opticruise, automatic

Axle Configuration
Suspension: Air suspension
Front axle: Tire size: 385/65R22.5; Steerable; Tire tread depth left: 60%; Tire tread depth right: 60%
Rear axle 1: Tire size: 295/80R22.5; Dual tires; Differential lock; Tire tread depth left inner: 40%; Tire tread depth left outer: 40%; Tire tread depth right inner: 40%; Tire tread depth right outer: 40%; Reduction: single reduction
Rear axle 2: Tire size: 295/80R22.5; Dual tires; Lift axle; Tire tread depth left inner: 20%; Tire tread depth left outer: 20%; Tire tread depth right inner: 20%; Tire tread depth right outer: 20%

Weights
Unladen weight: 10,130 kg
Payload: 18,870 kg
GVW (Gross Vehicle Weight): 29,000 kg

Interior
Upholstery: Leather

Condition
Technical condition: good
Optical condition: good

The listing was translated automatically. Translation errors are possible.

Seller

Registered since: 2003

129 listings online

Call

Send inquiry

Countryus 
Germany
Austria
Switzerland
United States
United Kingdom
France
Belgium
Spain
Mexico
Italy
Netherlands
Poland
Russian Federation
Belarus
Ukraine
Estonia
Turkey
New Zealand
Ireland
Czech Republic
Denmark
Finland
Sweden
Norway
Luxembourg
Greece
Lithuania
Latvia
Iceland
Portugal
Brazil
Venezuela
Argentina
Hungary
Slovakia
Romania
Moldova
Slovenia
Serbia
Montenegro
Albania
Croatia
Bulgaria
Macedonia
Bosnia and Herzegovina
Israel
Egypt
Morocco
India
Indonesia
South Korea
Japan
Thailand
Malaysia
Vietnam
China (People's Republic of China)
Taiwan
Iran
Bangladesh
The inquiry could not be sent. Please try again later.

Telephone & Fax

+31 527 3... show
These listings may also fit your interest.
Listing
Standard-SZM Scania S650 V8 NGS | 6X2 | RETARDER | 80 TON | ADR | E...
Standard-SZM Scania S650 V8 NGS | 6X2 | RETARDER | 80 TON | ADR | E...
Standard-SZM Scania S650 V8 NGS | 6X2 | RETARDER | 80 TON | ADR | E...
Standard-SZM Scania S650 V8 NGS | 6X2 | RETARDER | 80 TON | ADR | E...
Standard-SZM Scania S650 V8 NGS | 6X2 | RETARDER | 80 TON | ADR | E...
Standard-SZM Scania S650 V8 NGS | 6X2 | RETARDER | 80 TON | ADR | E...
Standard-SZM Scania S650 V8 NGS | 6X2 | RETARDER | 80 TON | ADR | E...
Standard-SZM Scania S650 V8 NGS | 6X2 | RETARDER | 80 TON | ADR | E...
Standard-SZM Scania S650 V8 NGS | 6X2 | RETARDER | 80 TON | ADR | E...
Standard-SZM Scania S650 V8 NGS | 6X2 | RETARDER | 80 TON | ADR | E...
Standard-SZM Scania S650 V8 NGS | 6X2 | RETARDER | 80 TON | ADR | E...
Standard-SZM Scania S650 V8 NGS | 6X2 | RETARDER | 80 TON | ADR | E...
Standard-SZM Scania S650 V8 NGS | 6X2 | RETARDER | 80 TON | ADR | E...
Standard-SZM Scania S650 V8 NGS | 6X2 | RETARDER | 80 TON | ADR | E...
Standard-SZM Scania S650 V8 NGS | 6X2 | RETARDER | 80 TON | ADR | E...
more images
Netherlands Marknesse
7,514 km
Standard-SZM
ScaniaS650 V8 NGS | 6X2 | RETARDER | 80 TON | ADR | E...
Call