Articulated bus
SCANIA Citywide LF|Klima|Euro 6|1.Hand|Tachograph|

Fixed price plus VAT
€68,800
(€81,872 gross)
Year of construction
2015
Condition
Used
Location
Eschenburg Germany
Articulated bus SCANIA Citywide LF|Klima|Euro 6|1.Hand|Tachograph|
Articulated bus SCANIA Citywide LF|Klima|Euro 6|1.Hand|Tachograph|
Articulated bus SCANIA Citywide LF|Klima|Euro 6|1.Hand|Tachograph|
Articulated bus SCANIA Citywide LF|Klima|Euro 6|1.Hand|Tachograph|
Articulated bus SCANIA Citywide LF|Klima|Euro 6|1.Hand|Tachograph|
Articulated bus SCANIA Citywide LF|Klima|Euro 6|1.Hand|Tachograph|
Articulated bus SCANIA Citywide LF|Klima|Euro 6|1.Hand|Tachograph|
Articulated bus SCANIA Citywide LF|Klima|Euro 6|1.Hand|Tachograph|
Articulated bus SCANIA Citywide LF|Klima|Euro 6|1.Hand|Tachograph|
Articulated bus SCANIA Citywide LF|Klima|Euro 6|1.Hand|Tachograph|
Articulated bus SCANIA Citywide LF|Klima|Euro 6|1.Hand|Tachograph|
Articulated bus SCANIA Citywide LF|Klima|Euro 6|1.Hand|Tachograph|
Articulated bus SCANIA Citywide LF|Klima|Euro 6|1.Hand|Tachograph|
Articulated bus SCANIA Citywide LF|Klima|Euro 6|1.Hand|Tachograph|
Articulated bus SCANIA Citywide LF|Klima|Euro 6|1.Hand|Tachograph|
Articulated bus SCANIA Citywide LF|Klima|Euro 6|1.Hand|Tachograph|
Articulated bus SCANIA Citywide LF|Klima|Euro 6|1.Hand|Tachograph|
Articulated bus SCANIA Citywide LF|Klima|Euro 6|1.Hand|Tachograph|
more Images
SCANIA Citywide LF|Klima|Euro 6|1.Hand|Tachograph|
SCANIA Citywide LF|Klima|Euro 6|1.Hand|Tachograph|
SCANIA Citywide LF|Klima|Euro 6|1.Hand|Tachograph|
SCANIA Citywide LF|Klima|Euro 6|1.Hand|Tachograph|
SCANIA Citywide LF|Klima|Euro 6|1.Hand|Tachograph|
SCANIA Citywide LF|Klima|Euro 6|1.Hand|Tachograph|
SCANIA Citywide LF|Klima|Euro 6|1.Hand|Tachograph|
SCANIA Citywide LF|Klima|Euro 6|1.Hand|Tachograph|
SCANIA Citywide LF|Klima|Euro 6|1.Hand|Tachograph|
SCANIA Citywide LF|Klima|Euro 6|1.Hand|Tachograph|
SCANIA Citywide LF|Klima|Euro 6|1.Hand|Tachograph|
SCANIA Citywide LF|Klima|Euro 6|1.Hand|Tachograph|
SCANIA Citywide LF|Klima|Euro 6|1.Hand|Tachograph|
SCANIA Citywide LF|Klima|Euro 6|1.Hand|Tachograph|
SCANIA Citywide LF|Klima|Euro 6|1.Hand|Tachograph|
SCANIA Citywide LF|Klima|Euro 6|1.Hand|Tachograph|
SCANIA Citywide LF|Klima|Euro 6|1.Hand|Tachograph|
SCANIA Citywide LF|Klima|Euro 6|1.Hand|Tachograph|

Basic data

Description:
Articulated bus
Manufacturer:
SCANIA
Model:
Citywide LF|Klima|Euro 6|1.Hand|Tachograph|
Year of construction:
2015
Condition:
used

Price & Location

Fixed price plus VAT
€68,800
(€81,872 gross)
Seller location:
35713 Eschenburg, Germany Germany

Technical details

Mileage:
706,336 km
Power:
235 kW (319.51 HP)
First registration:
10/2015
Fuel type:
diesel
Number of seats:
51
Gearing type:
automatic
Emission class:
euro6
Equipment:
air conditioning, parking heater

Details about the offer

Listing ID:
A220-04-583
Update:
27.05.2026

Description

Scania Citywide LF | Air Conditioning | Euro 6 | First Owner | Tachograph |

? Year of manufacture: 10/2015
? Scania engine: 235 kW / 320 hp – 9291 cm³ – Euro 6
? 706,336 km
? Trip recorder / Tachograph
? First owner
? Air conditioning
? ZF automatic transmission
? Camera
? LAWO LED destination display
? Wheelchair ramp
? 8 folding windows
? 51+1 seats
? 101 standing places
? Electrically adjustable and heated exterior mirrors
? Front tire tread: approx. 40%
? Middle tire tread: approx. 30%
? Rear tire tread: approx. 30%

Nljdpfxjy Uu Nij Amgob
Subject to changes and errors.

The listing was translated automatically. Translation errors are possible.

Send inquiry

Countryus 
Germany
Austria
Switzerland
United States
United Kingdom
France
Belgium
Spain
Mexico
Italy
Netherlands
Poland
Russian Federation
Belarus
Ukraine
Estonia
Turkey
New Zealand
Ireland
Czech Republic
Denmark
Finland
Sweden
Norway
Luxembourg
Greece
Lithuania
Latvia
Iceland
Portugal
Brazil
Venezuela
Argentina
Hungary
Slovakia
Romania
Moldova
Slovenia
Serbia
Montenegro
Albania
Croatia
Bulgaria
Macedonia
Bosnia and Herzegovina
Israel
Egypt
Morocco
India
Indonesia
South Korea
Japan
Thailand
Malaysia
Vietnam
China (People's Republic of China)
Taiwan
Iran
Bangladesh
The inquiry could not be sent. Please try again later.