Farizon SV | L2H2 | Fully electric | 83 kWh | Tow bar 2,000 kg | 270-degree rear doors | 360° parkin
Farizon SV | L2H2 | Volledig elektrisch | 83 kWh | Trek...

ONO plus VAT
€51,250
(€62,012 gross)
Condition
New
Location
Barendrecht Netherlands
Farizon SV | L2H2 | Fully electric | 83 kWh | Tow bar 2,000 kg | 270-degree rear doors | 360° parkin Farizon SV | L2H2 | Volledig elektrisch | 83 kWh | Trek...
Farizon SV | L2H2 | Fully electric | 83 kWh | Tow bar 2,000 kg | 270-degree rear doors | 360° parkin Farizon SV | L2H2 | Volledig elektrisch | 83 kWh | Trek...
Farizon SV | L2H2 | Fully electric | 83 kWh | Tow bar 2,000 kg | 270-degree rear doors | 360° parkin Farizon SV | L2H2 | Volledig elektrisch | 83 kWh | Trek...
Farizon SV | L2H2 | Fully electric | 83 kWh | Tow bar 2,000 kg | 270-degree rear doors | 360° parkin Farizon SV | L2H2 | Volledig elektrisch | 83 kWh | Trek...
Farizon SV | L2H2 | Fully electric | 83 kWh | Tow bar 2,000 kg | 270-degree rear doors | 360° parkin Farizon SV | L2H2 | Volledig elektrisch | 83 kWh | Trek...
Farizon SV | L2H2 | Fully electric | 83 kWh | Tow bar 2,000 kg | 270-degree rear doors | 360° parkin Farizon SV | L2H2 | Volledig elektrisch | 83 kWh | Trek...
Farizon SV | L2H2 | Fully electric | 83 kWh | Tow bar 2,000 kg | 270-degree rear doors | 360° parkin Farizon SV | L2H2 | Volledig elektrisch | 83 kWh | Trek...
Farizon SV | L2H2 | Fully electric | 83 kWh | Tow bar 2,000 kg | 270-degree rear doors | 360° parkin Farizon SV | L2H2 | Volledig elektrisch | 83 kWh | Trek...
Farizon SV | L2H2 | Fully electric | 83 kWh | Tow bar 2,000 kg | 270-degree rear doors | 360° parkin Farizon SV | L2H2 | Volledig elektrisch | 83 kWh | Trek...
more Images
Farizon SV | L2H2 | Volledig elektrisch | 83 kWh | Trek...
Farizon SV | L2H2 | Volledig elektrisch | 83 kWh | Trek...
Farizon SV | L2H2 | Volledig elektrisch | 83 kWh | Trek...
Farizon SV | L2H2 | Volledig elektrisch | 83 kWh | Trek...
Farizon SV | L2H2 | Volledig elektrisch | 83 kWh | Trek...
Farizon SV | L2H2 | Volledig elektrisch | 83 kWh | Trek...
Farizon SV | L2H2 | Volledig elektrisch | 83 kWh | Trek...
Farizon SV | L2H2 | Volledig elektrisch | 83 kWh | Trek...
Farizon SV | L2H2 | Volledig elektrisch | 83 kWh | Trek...

Price & Location

ONO plus VAT
€51,250
(€62,012 gross)
Location:
Barendrecht, Netherlands Netherlands
Call

Technical details

Dimensions and weight

Total length:
5,490 mm
Total width:
1,980 mm
Total height:
2,180 mm

Motor and gearbox

Fuel type:
electric
Gearing type:
automatic
Fuel:
electricity

Axles and wheels

Axle configuration:
4x2
Wheelbase:
36,000 mm

Equipment

Air conditioning Cruise control Power assisted steering Central locking Trailer coupling Electric window regulation Bluetooth

Further details

Mileage:
10 km
Power:
170 kW (231.14 HP)
Color:
white
Number of seats:
3
Driver cabin:
day cab

Details about the offer

Listing ID:
A209-01-072
Reference number:
Farizon L2H2
Update:
26.10.2026

Description

= Additional Options and Accessories =

- 2-pedal control
- Adaptive cruise control
- Rear work lights
- Heated mirrors
- DAB radio
Nodpfx Aisx S Nhueajlh
- Parking assist
- Windshield
- Enclosed cab
- Air conditioning
- Radio/CD player
- Rain sensor
- Lane keeping assist

= Additional Information =

General Information
Number of doors: 5
Year of manufacture: 2026
Year of construction: 2026

Axle Configuration
Front axle: Steered

Weights
Unladen weight: 2,300 kg
Payload: 1,200 kg
GVW: 3,500 kg
Max. towing capacity: 2,000 kg (unbraked 750 kg)

Functional
Height of loading area: 55 cm

Condition
Overall condition: very good
Technical condition: very good
Optical condition: very good

Further information
Please contact Maarten van Marion for more information.

= Company Information =

You can find our complete range of products here: /

The listing was translated automatically. Translation errors are possible.

Seller

Last online: Yesterday

Registered since: 2014

28 listings online

Call

Send inquiry

Countryus 
Germany
Austria
Switzerland
United States
United Kingdom
France
Belgium
Spain
Mexico
Italy
Netherlands
Poland
Russian Federation
Belarus
Ukraine
Estonia
Turkey
New Zealand
Ireland
Czech Republic
Denmark
Finland
Sweden
Norway
Luxembourg
Greece
Lithuania
Latvia
Iceland
Portugal
Brazil
Venezuela
Argentina
Hungary
Slovakia
Romania
Moldova
Slovenia
Serbia
Montenegro
Albania
Croatia
Bulgaria
Macedonia
Bosnia and Herzegovina
Israel
Egypt
Morocco
India
Indonesia
South Korea
Japan
Thailand
Malaysia
Vietnam
China (People's Republic of China)
Taiwan
Iran
Bangladesh
The inquiry could not be sent. Please try again later.

Telephone & Fax

+31 180 2... show
These listings may also fit your interest.
Listing
Farizon SV | L2H1 | Fully electric | 83 kWh | Tow bar 2,000 kg | 270° rear doors | 360° parking syst Farizon SV | L2H1 | Volledig elektrisch | 83 kWh | Trek...
Farizon SV | L2H1 | Fully electric | 83 kWh | Tow bar 2,000 kg | 270° rear doors | 360° parking syst Farizon SV | L2H1 | Volledig elektrisch | 83 kWh | Trek...
Farizon SV | L2H1 | Fully electric | 83 kWh | Tow bar 2,000 kg | 270° rear doors | 360° parking syst Farizon SV | L2H1 | Volledig elektrisch | 83 kWh | Trek...
Farizon SV | L2H1 | Fully electric | 83 kWh | Tow bar 2,000 kg | 270° rear doors | 360° parking syst Farizon SV | L2H1 | Volledig elektrisch | 83 kWh | Trek...
Farizon SV | L2H1 | Fully electric | 83 kWh | Tow bar 2,000 kg | 270° rear doors | 360° parking syst Farizon SV | L2H1 | Volledig elektrisch | 83 kWh | Trek...
Farizon SV | L2H1 | Fully electric | 83 kWh | Tow bar 2,000 kg | 270° rear doors | 360° parking syst Farizon SV | L2H1 | Volledig elektrisch | 83 kWh | Trek...
Farizon SV | L2H1 | Fully electric | 83 kWh | Tow bar 2,000 kg | 270° rear doors | 360° parking syst Farizon SV | L2H1 | Volledig elektrisch | 83 kWh | Trek...
Farizon SV | L2H1 | Fully electric | 83 kWh | Tow bar 2,000 kg | 270° rear doors | 360° parking syst Farizon SV | L2H1 | Volledig elektrisch | 83 kWh | Trek...
Farizon SV | L2H1 | Fully electric | 83 kWh | Tow bar 2,000 kg | 270° rear doors | 360° parking syst Farizon SV | L2H1 | Volledig elektrisch | 83 kWh | Trek...
more images
Netherlands Barendrecht
7,487 km
Farizon SV | L2H1 | Fully electric | 83 kWh | Tow bar 2,000 kg | 270° rear doors | 360° parking syst
FarizonSV | L2H1 | Volledig elektrisch | 83 kWh | Trek...
Call