Mobile crane
SCANIA R 490 LB 8x2x6 | Palfinger PK 165.002 TEC G | Jib PJ 240 E DPS-C

Year of construction
2017
Condition
Used
Location
Kirchheim unter Teck Germany
Mobile crane SCANIA R 490 LB 8x2x6 | Palfinger PK 165.002 TEC G | Jib PJ 240 E DPS-C
Mobile crane SCANIA R 490 LB 8x2x6 | Palfinger PK 165.002 TEC G | Jib PJ 240 E DPS-C
Mobile crane SCANIA R 490 LB 8x2x6 | Palfinger PK 165.002 TEC G | Jib PJ 240 E DPS-C
Mobile crane SCANIA R 490 LB 8x2x6 | Palfinger PK 165.002 TEC G | Jib PJ 240 E DPS-C
Mobile crane SCANIA R 490 LB 8x2x6 | Palfinger PK 165.002 TEC G | Jib PJ 240 E DPS-C
Mobile crane SCANIA R 490 LB 8x2x6 | Palfinger PK 165.002 TEC G | Jib PJ 240 E DPS-C
Mobile crane SCANIA R 490 LB 8x2x6 | Palfinger PK 165.002 TEC G | Jib PJ 240 E DPS-C
Mobile crane SCANIA R 490 LB 8x2x6 | Palfinger PK 165.002 TEC G | Jib PJ 240 E DPS-C
Mobile crane SCANIA R 490 LB 8x2x6 | Palfinger PK 165.002 TEC G | Jib PJ 240 E DPS-C
Mobile crane SCANIA R 490 LB 8x2x6 | Palfinger PK 165.002 TEC G | Jib PJ 240 E DPS-C
Mobile crane SCANIA R 490 LB 8x2x6 | Palfinger PK 165.002 TEC G | Jib PJ 240 E DPS-C
Mobile crane SCANIA R 490 LB 8x2x6 | Palfinger PK 165.002 TEC G | Jib PJ 240 E DPS-C
Mobile crane SCANIA R 490 LB 8x2x6 | Palfinger PK 165.002 TEC G | Jib PJ 240 E DPS-C
Mobile crane SCANIA R 490 LB 8x2x6 | Palfinger PK 165.002 TEC G | Jib PJ 240 E DPS-C
Mobile crane SCANIA R 490 LB 8x2x6 | Palfinger PK 165.002 TEC G | Jib PJ 240 E DPS-C
Mobile crane SCANIA R 490 LB 8x2x6 | Palfinger PK 165.002 TEC G | Jib PJ 240 E DPS-C
Mobile crane SCANIA R 490 LB 8x2x6 | Palfinger PK 165.002 TEC G | Jib PJ 240 E DPS-C
Mobile crane SCANIA R 490 LB 8x2x6 | Palfinger PK 165.002 TEC G | Jib PJ 240 E DPS-C
Mobile crane SCANIA R 490 LB 8x2x6 | Palfinger PK 165.002 TEC G | Jib PJ 240 E DPS-C
Mobile crane SCANIA R 490 LB 8x2x6 | Palfinger PK 165.002 TEC G | Jib PJ 240 E DPS-C
Mobile crane SCANIA R 490 LB 8x2x6 | Palfinger PK 165.002 TEC G | Jib PJ 240 E DPS-C
Mobile crane SCANIA R 490 LB 8x2x6 | Palfinger PK 165.002 TEC G | Jib PJ 240 E DPS-C
Mobile crane SCANIA R 490 LB 8x2x6 | Palfinger PK 165.002 TEC G | Jib PJ 240 E DPS-C
Mobile crane SCANIA R 490 LB 8x2x6 | Palfinger PK 165.002 TEC G | Jib PJ 240 E DPS-C
Mobile crane SCANIA R 490 LB 8x2x6 | Palfinger PK 165.002 TEC G | Jib PJ 240 E DPS-C
Mobile crane SCANIA R 490 LB 8x2x6 | Palfinger PK 165.002 TEC G | Jib PJ 240 E DPS-C
Mobile crane SCANIA R 490 LB 8x2x6 | Palfinger PK 165.002 TEC G | Jib PJ 240 E DPS-C
Mobile crane SCANIA R 490 LB 8x2x6 | Palfinger PK 165.002 TEC G | Jib PJ 240 E DPS-C
Mobile crane SCANIA R 490 LB 8x2x6 | Palfinger PK 165.002 TEC G | Jib PJ 240 E DPS-C
Mobile crane SCANIA R 490 LB 8x2x6 | Palfinger PK 165.002 TEC G | Jib PJ 240 E DPS-C
Mobile crane SCANIA R 490 LB 8x2x6 | Palfinger PK 165.002 TEC G | Jib PJ 240 E DPS-C
Mobile crane SCANIA R 490 LB 8x2x6 | Palfinger PK 165.002 TEC G | Jib PJ 240 E DPS-C
Mobile crane SCANIA R 490 LB 8x2x6 | Palfinger PK 165.002 TEC G | Jib PJ 240 E DPS-C
more Images
SCANIA R 490 LB 8x2x6 | Palfinger PK 165.002 TEC G | Jib PJ 240 E DPS-C
SCANIA R 490 LB 8x2x6 | Palfinger PK 165.002 TEC G | Jib PJ 240 E DPS-C
SCANIA R 490 LB 8x2x6 | Palfinger PK 165.002 TEC G | Jib PJ 240 E DPS-C
SCANIA R 490 LB 8x2x6 | Palfinger PK 165.002 TEC G | Jib PJ 240 E DPS-C
SCANIA R 490 LB 8x2x6 | Palfinger PK 165.002 TEC G | Jib PJ 240 E DPS-C
SCANIA R 490 LB 8x2x6 | Palfinger PK 165.002 TEC G | Jib PJ 240 E DPS-C
SCANIA R 490 LB 8x2x6 | Palfinger PK 165.002 TEC G | Jib PJ 240 E DPS-C
SCANIA R 490 LB 8x2x6 | Palfinger PK 165.002 TEC G | Jib PJ 240 E DPS-C
SCANIA R 490 LB 8x2x6 | Palfinger PK 165.002 TEC G | Jib PJ 240 E DPS-C
SCANIA R 490 LB 8x2x6 | Palfinger PK 165.002 TEC G | Jib PJ 240 E DPS-C
SCANIA R 490 LB 8x2x6 | Palfinger PK 165.002 TEC G | Jib PJ 240 E DPS-C
SCANIA R 490 LB 8x2x6 | Palfinger PK 165.002 TEC G | Jib PJ 240 E DPS-C
SCANIA R 490 LB 8x2x6 | Palfinger PK 165.002 TEC G | Jib PJ 240 E DPS-C
SCANIA R 490 LB 8x2x6 | Palfinger PK 165.002 TEC G | Jib PJ 240 E DPS-C
SCANIA R 490 LB 8x2x6 | Palfinger PK 165.002 TEC G | Jib PJ 240 E DPS-C
SCANIA R 490 LB 8x2x6 | Palfinger PK 165.002 TEC G | Jib PJ 240 E DPS-C
SCANIA R 490 LB 8x2x6 | Palfinger PK 165.002 TEC G | Jib PJ 240 E DPS-C
SCANIA R 490 LB 8x2x6 | Palfinger PK 165.002 TEC G | Jib PJ 240 E DPS-C
SCANIA R 490 LB 8x2x6 | Palfinger PK 165.002 TEC G | Jib PJ 240 E DPS-C
SCANIA R 490 LB 8x2x6 | Palfinger PK 165.002 TEC G | Jib PJ 240 E DPS-C
SCANIA R 490 LB 8x2x6 | Palfinger PK 165.002 TEC G | Jib PJ 240 E DPS-C
SCANIA R 490 LB 8x2x6 | Palfinger PK 165.002 TEC G | Jib PJ 240 E DPS-C
SCANIA R 490 LB 8x2x6 | Palfinger PK 165.002 TEC G | Jib PJ 240 E DPS-C
SCANIA R 490 LB 8x2x6 | Palfinger PK 165.002 TEC G | Jib PJ 240 E DPS-C
SCANIA R 490 LB 8x2x6 | Palfinger PK 165.002 TEC G | Jib PJ 240 E DPS-C
SCANIA R 490 LB 8x2x6 | Palfinger PK 165.002 TEC G | Jib PJ 240 E DPS-C
SCANIA R 490 LB 8x2x6 | Palfinger PK 165.002 TEC G | Jib PJ 240 E DPS-C
SCANIA R 490 LB 8x2x6 | Palfinger PK 165.002 TEC G | Jib PJ 240 E DPS-C
SCANIA R 490 LB 8x2x6 | Palfinger PK 165.002 TEC G | Jib PJ 240 E DPS-C
SCANIA R 490 LB 8x2x6 | Palfinger PK 165.002 TEC G | Jib PJ 240 E DPS-C
SCANIA R 490 LB 8x2x6 | Palfinger PK 165.002 TEC G | Jib PJ 240 E DPS-C
SCANIA R 490 LB 8x2x6 | Palfinger PK 165.002 TEC G | Jib PJ 240 E DPS-C
SCANIA R 490 LB 8x2x6 | Palfinger PK 165.002 TEC G | Jib PJ 240 E DPS-C
Show images
Show map

Basic data

Description:
Mobile crane
Manufacturer:
SCANIA R 490 LB 8x2x6 | Palfinger PK
Model:
165.002 TEC G | Jib PJ 240 E DPS-C
Vehicle ID number:
Y2SR8X20005456818
Year of construction:
2017
Condition:
excellent (used)
Functionality:
fully functional
Operating hours:
2,239 h

Price & Location

Location:
Kruichling 12, 73230 Kirchheim / Teck, DE Germany
Call

Technical details

Mileage:
185,070 km
Power:
360 kW (489.46 HP)
Overall weight:
39,000 kg
Fuel type:
diesel
Color:
white
Axle configuration:
8x2
Empty load weight:
33,620 kg
Fuel:
diesel
Brakes:
retarder
Driver cabin:
sleeper cab
Gearing type:
semi-automatic
Emission class:
euro6
Suspension:
air/air
Loading space width:
2,540 mm
Loading space length:
3,950 mm
Loading space height:
1,100 mm
First registration:
08/2017
Next inspection (TÜV):
10/2026
Total length:
9,870 mm
Total height:
3,700 mm
Cubic capacity:
12,742 cm³
Number of seats:
2
Mast type:
telescope
Construction width:
2,550 mm
Equipment:
ABS, UVV, additional headlights, air conditioning, airbag, cable winch, crane, cruise control, differential lock, fridge, hydraulics, navigation system, onboard computer, parking heater, retarder, seat heater, soot filter, spoiler, traction control, trailer coupling

Details about the offer

Listing ID:
A203-13-500
Update:
16.10.2025

Description

Location: 73230 Kirchheim unter Teck
--

CRANE BODY
PALFINGER PK 165.002 TEC 7G LOADING CRANE + additional articulated jib (Jib) PJ 240 E DPS-C
Registered as "Self-propelled work machine - mobile crane"
First registration: 31.08.2017
VIN: YS2R8X20005456818
--

CHASSIS
Scania R 490 L 8x2
Weight configuration: 9,000 kg / 9,000 kg / 12,700 kg / 8,300 kg
Permissible GVW: 34,000 kg as per registration / 39,000 kg (technical)
Unladen weight: 33,620 kg
Gross train weight: 70,000 kg
Front axles: air-suspended, 2 × 9 t
Rear axle: air suspension, longitudinal and lateral diff locks
Trailing axle: air-suspended, steerable
Suspension: multi-level ride height adjustment via air suspension
Engine: 360 kW (490 hp) / Emissions standard EURO 6
Transmission: automated 12-speed gearbox, I-Shift operation
Retarder: fitted
Tyres: FA 385/65 R22.5 | RA 315/80 R22.5 | Trailing axle 385/65 R22.5
Rims: Alcoa aluminium rims
Tow hitch: Rockinger D 190 Nm, 50 mm pin + deep ball head (3,500 kg)
Wheelbase: 4,100 mm
Cab: FH Globetrotter
Driver’s air-suspension comfort seat
Passenger multifunction seat
Air conditioning
Auxiliary heater
etc...
--

CRANE SUPERSTRUCTURE
Hodpfxexn Sp Re Ablsnu
PALFINGER PK 165.002 TEC 7G loading crane | Jib PJ 240 E DPS-C
Max. lifting capacity: 25,900 kg
Outreach: 18.50 m / 31.10 m
Main boom extension: hydraulic 8-stage up to 18.5 m / 5,700 kg
Jib extension: hydraulic 6-stage (31.10 m / 1,600 kg)
Including DPS-C system for increased lifting capacity on jib
Load hooks: 15 t and 30 t
High-performance, KTL-coated

WINCH
Pulling force: 3.5 t single-strand, with overload protection
Cable length: 120 m
Rope diameter: 12 mm
Manually foldable sheave for rope between crane and JIB

OUTRIGGER SYSTEM includes:
- 4-way lateral (10,000 mm front, 8,500 mm rear)
- Front outriggers hydraulically tiltable
- Front support at driver's cab

PLATFORM BODY
- Dimensions: 3,950 x 2,540 x 500 mm
- Loading height: 1,100 mm
- Payload per side: 2.5 t
- Steel floor with partial anti-slip coating
- Lashing points 1,000 daN for load securing
- Drop sides, aluminium, foldable

WORK LIGHTS
- 4 x LED on outriggers
- 2 x LED at rear
- 2 x LED behind cab

Further equipment details available on request.

German vehicle, single owner, excellent condition – immediately available from stock in Kirchheim unter Teck.

The listing was translated automatically. Translation errors are possible.

Seller

Last online: Yesterday

Registered since: 2004

18 listings online

Call

Send inquiry

Countryus 
Germany
Austria
Switzerland
United States
United Kingdom
France
Belgium
Spain
Mexico
Italy
Netherlands
Poland
Russian Federation
Belarus
Ukraine
Estonia
Turkey
New Zealand
Ireland
Czech Republic
Denmark
Finland
Sweden
Norway
Luxembourg
Greece
Lithuania
Latvia
Iceland
Portugal
Brazil
Venezuela
Argentina
Hungary
Slovakia
Romania
Moldova
Slovenia
Serbia
Montenegro
Albania
Croatia
Bulgaria
Macedonia
Bosnia and Herzegovina
Israel
Egypt
Morocco
India
Indonesia
South Korea
Japan
Thailand
Malaysia
Vietnam
China
Taiwan
Iran
Bangladesh
Afghanistan
The inquiry could not be sent. Please try again later.

Telephone & Fax

+49 7021 ... show