Refrigerated truck
VOLVO FE 280|CarrierSupra1250MT*Diesel/Netz*LBW 2.0to.

Fixed price plus VAT
€14,500
(€17,255 gross)
Condition
Used
Location
Stuhr Germany
Refrigerated truck VOLVO FE 280|CarrierSupra1250MT*Diesel/Netz*LBW 2.0to.
Refrigerated truck VOLVO FE 280|CarrierSupra1250MT*Diesel/Netz*LBW 2.0to.
Refrigerated truck VOLVO FE 280|CarrierSupra1250MT*Diesel/Netz*LBW 2.0to.
Refrigerated truck VOLVO FE 280|CarrierSupra1250MT*Diesel/Netz*LBW 2.0to.
Refrigerated truck VOLVO FE 280|CarrierSupra1250MT*Diesel/Netz*LBW 2.0to.
Refrigerated truck VOLVO FE 280|CarrierSupra1250MT*Diesel/Netz*LBW 2.0to.
Refrigerated truck VOLVO FE 280|CarrierSupra1250MT*Diesel/Netz*LBW 2.0to.
Refrigerated truck VOLVO FE 280|CarrierSupra1250MT*Diesel/Netz*LBW 2.0to.
Refrigerated truck VOLVO FE 280|CarrierSupra1250MT*Diesel/Netz*LBW 2.0to.
Refrigerated truck VOLVO FE 280|CarrierSupra1250MT*Diesel/Netz*LBW 2.0to.
Refrigerated truck VOLVO FE 280|CarrierSupra1250MT*Diesel/Netz*LBW 2.0to.
Refrigerated truck VOLVO FE 280|CarrierSupra1250MT*Diesel/Netz*LBW 2.0to.
Refrigerated truck VOLVO FE 280|CarrierSupra1250MT*Diesel/Netz*LBW 2.0to.
Refrigerated truck VOLVO FE 280|CarrierSupra1250MT*Diesel/Netz*LBW 2.0to.
Refrigerated truck VOLVO FE 280|CarrierSupra1250MT*Diesel/Netz*LBW 2.0to.
Refrigerated truck VOLVO FE 280|CarrierSupra1250MT*Diesel/Netz*LBW 2.0to.
Refrigerated truck VOLVO FE 280|CarrierSupra1250MT*Diesel/Netz*LBW 2.0to.
Refrigerated truck VOLVO FE 280|CarrierSupra1250MT*Diesel/Netz*LBW 2.0to.
Refrigerated truck VOLVO FE 280|CarrierSupra1250MT*Diesel/Netz*LBW 2.0to.
Refrigerated truck VOLVO FE 280|CarrierSupra1250MT*Diesel/Netz*LBW 2.0to.
Refrigerated truck VOLVO FE 280|CarrierSupra1250MT*Diesel/Netz*LBW 2.0to.
Refrigerated truck VOLVO FE 280|CarrierSupra1250MT*Diesel/Netz*LBW 2.0to.
Refrigerated truck VOLVO FE 280|CarrierSupra1250MT*Diesel/Netz*LBW 2.0to.
more Images
VOLVO FE 280|CarrierSupra1250MT*Diesel/Netz*LBW 2.0to.
VOLVO FE 280|CarrierSupra1250MT*Diesel/Netz*LBW 2.0to.
VOLVO FE 280|CarrierSupra1250MT*Diesel/Netz*LBW 2.0to.
VOLVO FE 280|CarrierSupra1250MT*Diesel/Netz*LBW 2.0to.
VOLVO FE 280|CarrierSupra1250MT*Diesel/Netz*LBW 2.0to.
VOLVO FE 280|CarrierSupra1250MT*Diesel/Netz*LBW 2.0to.
VOLVO FE 280|CarrierSupra1250MT*Diesel/Netz*LBW 2.0to.
VOLVO FE 280|CarrierSupra1250MT*Diesel/Netz*LBW 2.0to.
VOLVO FE 280|CarrierSupra1250MT*Diesel/Netz*LBW 2.0to.
VOLVO FE 280|CarrierSupra1250MT*Diesel/Netz*LBW 2.0to.
VOLVO FE 280|CarrierSupra1250MT*Diesel/Netz*LBW 2.0to.
VOLVO FE 280|CarrierSupra1250MT*Diesel/Netz*LBW 2.0to.
VOLVO FE 280|CarrierSupra1250MT*Diesel/Netz*LBW 2.0to.
VOLVO FE 280|CarrierSupra1250MT*Diesel/Netz*LBW 2.0to.
VOLVO FE 280|CarrierSupra1250MT*Diesel/Netz*LBW 2.0to.
VOLVO FE 280|CarrierSupra1250MT*Diesel/Netz*LBW 2.0to.
VOLVO FE 280|CarrierSupra1250MT*Diesel/Netz*LBW 2.0to.
VOLVO FE 280|CarrierSupra1250MT*Diesel/Netz*LBW 2.0to.
VOLVO FE 280|CarrierSupra1250MT*Diesel/Netz*LBW 2.0to.
VOLVO FE 280|CarrierSupra1250MT*Diesel/Netz*LBW 2.0to.
VOLVO FE 280|CarrierSupra1250MT*Diesel/Netz*LBW 2.0to.
VOLVO FE 280|CarrierSupra1250MT*Diesel/Netz*LBW 2.0to.
VOLVO FE 280|CarrierSupra1250MT*Diesel/Netz*LBW 2.0to.
Show images
Show map

Basic data

Price & Location

Fixed price plus VAT
€14,500
(€17,255 gross)
Seller location:
3-K-Weg, 28816 Stuhr, Germany Germany
Call

Technical details

Mileage:
516,450 km
Power:
210 kW (285.52 HP)
First registration:
08/2015
Overall weight:
18,000 kg
Fuel type:
diesel
Color:
white
Axle configuration:
2 axles
Gearing type:
automatic
Emission class:
euro6
Loading space volume:
44 m³
Loading space width:
2,490 mm
Loading space length:
7,900 mm
Loading space height:
2,280 mm
Equipment:
ABS, air conditioning, tail-lift

Details about the offer

Listing ID:
A193-84-041
Reference number:
0263/25
Update:
17.10.2025

Description

Body Details
- Kiesling refrigerated box body
- Year of manufacture: 07/2015
- Carrier Supra 1250 MT refrigeration unit
- Diesel / electric mains
- 3 x evaporators
- 3 x compartments with longitudinal partitions
- 5 x perforated rails in floor and roof
- MBB tail lift 2.00 t
- 2.35 m aluminium sheet

Vehicle Details
- Rear-view camera
- Automatic transmission
Fpjdpfxewtv Dlo Afmop
- Air conditioning
- Local transport cab
- Cruise control
- Disc brakes
- Roof spoiler
- ABS
- On-board computer
- Differential lock
- Full air suspension
- Storage box
- Multifunction steering wheel
- Aluminium chequer plate floor
- Swing rear doors
- Electric windows
- Electric & heated mirrors
- Air horn

All information without guarantee / Subject to prior sale.

The listing was translated automatically. Translation errors are possible.

Seller

Registered since: 2002

200 listings online

Call

Send inquiry

Countryus 
Germany
Austria
Switzerland
United States
United Kingdom
France
Belgium
Spain
Mexico
Italy
Netherlands
Poland
Russian Federation
Belarus
Ukraine
Estonia
Turkey
New Zealand
Ireland
Czech Republic
Denmark
Finland
Sweden
Norway
Luxembourg
Greece
Lithuania
Latvia
Iceland
Portugal
Brazil
Venezuela
Argentina
Hungary
Slovakia
Romania
Moldova
Slovenia
Serbia
Montenegro
Albania
Croatia
Bulgaria
Macedonia
Bosnia and Herzegovina
Israel
Egypt
Morocco
India
Indonesia
South Korea
Japan
Thailand
Malaysia
Vietnam
China
Taiwan
Iran
Bangladesh
The inquiry could not be sent. Please try again later.

Telephone & Fax

+49 4206 ... show